---
title: "Uriah Heep"
type: "MusicGroup"
url: "https://themetalnet.com/band/uriah-heep"
genre: "Heavy Metal"
country: "United Kingdom"
formed: 1970
---

# Uriah Heep

**Uriah Heep** is a heavy metal band, from United Kingdom, active 1970 to present.

Uriah Heep are an English rock band formed in London in 1969. Their current lineup consists of guitarist Mick Box, keyboardist Phil Lanzon, lead vocalist Bernie Shaw, drummer Russell Gilbrook, and bassist Dave Rimmer. They have experienced numerous lineup changes throughout their 57-year career, leaving Box as the only remaining original member. Former members of the band are vocalists David Byron, John Lawton, John Sloman and Peter Goalby; bassists Paul Newton, Mark Clarke, Gary Thain, John Wetton, Trevor Bolder and Bob Daisley; drummers Alex Napier, Nigel Olsson, Keith Baker, Iain Clark, Lee Kerslake and Chris Slade; and keyboardists Ken Hensley, Gregg Dechert and John Sinclair.

Biography source: https://en.wikipedia.org/wiki/Uriah_Heep_(band)

## Facts

| Field | Value |
| --- | --- |
| Name | Uriah Heep |
| Genre | Heavy Metal |
| Parent genre | Heavy Metal |
| Origin | London, United Kingdom |
| Formed | 1970 |
| Releases in catalog | 39 |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Line-up

| Musician | Instruments | Years | Status |
| --- | --- | --- | --- |
| [Russell Gilbrook](https://themetalnet.com/musician/russell-gilbrook) | Drums (drum set) | 2007 to present | Current |
| [Davey Rimmer](https://themetalnet.com/musician/davey-rimmer) |  | 2013 to present | Current |
| [Bernie Shaw](https://themetalnet.com/musician/bernie-shaw) |  | 1986 to present | Current |
| [Mick Box](https://themetalnet.com/musician/mick-box) |  | 1969 to present | Current |
| [Phil Lanzon](https://themetalnet.com/musician/phil-lanzon) |  | 1986 to present | Current |
| [Bob Daisley](https://themetalnet.com/musician/bob-daisley) |  | 1982 to 1983 | Former |
| [John Lawton](https://themetalnet.com/musician/john-lawton) |  | 1976 to 1979 | Former |
| [Chris Slade](https://themetalnet.com/musician/chris-slade) |  | 1979 to 1981 | Former |
| [John Sloman](https://themetalnet.com/musician/john-sloman) |  | 1979 to 1981 | Former |
| [Alex Napier](https://themetalnet.com/musician/alex-napier) |  | 1969 to 1970 | Former |
| [David Byron](https://themetalnet.com/musician/david-byron) |  | 1969 to 1976 | Former |
| [Gary Thain](https://themetalnet.com/musician/gary-thain) |  | 1972 to 1975 | Former |
| [Gregg Dechert](https://themetalnet.com/musician/gregg-dechert) |  | 1980 to 1981 | Former |
| [Iain Clark](https://themetalnet.com/musician/iain-clark) |  | 1970 to 1971 | Former |
| [John Sinclair](https://themetalnet.com/musician/john-sinclair) |  | 1982 to 1985 | Former |
| [John Wetton](https://themetalnet.com/musician/john-wetton) |  | 1975 to 1976 | Former |
| [Keith Baker](https://themetalnet.com/musician/keith-baker) |  | 1970 to 1970 | Former |
| [Ken Hensley](https://themetalnet.com/musician/ken-hensley) |  | 1969 to 1980 | Former |
| [Lee Kerslake](https://themetalnet.com/musician/lee-kerslake) |  | 1971 to 2007 | Former |
| [Mark Clarke](https://themetalnet.com/musician/mark-clarke) |  | 1971 to 1972 | Former |
| [Nigel Olsson](https://themetalnet.com/musician/nigel-olsson) |  | 1970 to 1970 | Former |
| [Paul Newton](https://themetalnet.com/musician/paul-newton) |  | 1969 to 1971 | Former |
| [Peter Goalby](https://themetalnet.com/musician/peter-goalby) |  | 1982 to 1985 | Former |
| [Steff Fontaine](https://themetalnet.com/musician/steff-fontaine) |  | 1986 to 1986 | Former |
| [Trevor Bolder](https://themetalnet.com/musician/trevor-bolder) | Bass guitar | 1976 to 2013 | Former |

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 1970 | [Coleccion Underground Nº 2](https://themetalnet.com/album/14526547-43ef-435c-b793-0ecfb89dd1cb) | EP |
| 1970 | […Very ’eavy …Very ’umble](https://themetalnet.com/album/7486e67b-89f9-372b-8624-9cb11fd44773) | Album |
| 1971 | [Look at Yourself](https://themetalnet.com/album/99100318-0642-3138-9023-6e5d681a2b7e) | Album |
| 1971 | [Salisbury](https://themetalnet.com/album/62d88709-b653-3c37-b7f1-52974ea05010) | Album |
| 1972 | [Demons and Wizards](https://themetalnet.com/album/19f95cb8-6ffc-307f-a474-369103dd1b82) | Album |
| 1972 | [The Magician’s Birthday](https://themetalnet.com/album/35453797-1c54-383d-bbb1-4d12dfa5e74e) | Album |
| 1973 | [Sweet Freedom](https://themetalnet.com/album/5d94cee4-0756-3fc0-9673-718dd6921a44) | Album |
| 1973 | [Sweet Freedom](https://themetalnet.com/album/444d4f96-9789-40c7-9fbb-a8dc351db4af) | EP |
| 1973 | [Vibrations](https://themetalnet.com/album/cd07981a-5a4c-4f5e-a787-1a860d1f20be) | EP |
| 1974 | [Train of Thought](https://themetalnet.com/album/8f660699-17e4-4305-92d1-287f4056ae14) | EP |
| 1974 | [Wonderworld](https://themetalnet.com/album/a1c5348b-2f16-4747-bcb3-14bd7f14536f) | EP |
| 1974 | [Wonderworld](https://themetalnet.com/album/eb02333a-88dc-3f5e-851b-99c0dd7c97bc) | Album |
| 1975 | [Return to Fantasy](https://themetalnet.com/album/ef753054-4db6-3a62-a86f-b1948a6d32fa) | Album |
| 1976 | [High and Mighty](https://themetalnet.com/album/265b3998-4596-3405-902b-86aa449f8f33) | Album |
| 1976 | [The ‘Rest’ of Uriah Heep](https://themetalnet.com/album/93592ffe-b28e-405b-9c8d-85289cd122e4) | EP |
| 1977 | [Firefly](https://themetalnet.com/album/8c9c245c-8cd0-368a-aa7f-af8a95780dfc) | Album |
| 1977 | [Innocent Victim](https://themetalnet.com/album/f0c44ac2-6467-33f2-b5d9-80e6718083a2) | Album |
| 1978 | [Fallen Angel](https://themetalnet.com/album/85b45baa-9854-39cf-b303-1799e700e62d) | Album |
| 1980 | [Conquest](https://themetalnet.com/album/4786dbab-8b07-33a5-8ab5-a668ed915b8a) | Album |
| 1982 | [Abominog](https://themetalnet.com/album/b1c57669-8bb9-3897-a8c6-3d2f291116b6) | Album |
| 1983 | [Gypsy](https://themetalnet.com/album/b6f19b6f-0b4c-4306-be21-1a3068212261) | EP |
| 1983 | [Head First](https://themetalnet.com/album/d7271a6a-1cb7-3a13-9d12-077f14e77e08) | Album |
| 1983 | [Stay on Top](https://themetalnet.com/album/3fb5f60e-655a-458a-9001-6ae60668aac1) | EP |
| 1985 | [Equator](https://themetalnet.com/album/2e08c703-922c-32e5-adec-1d7e9c4ce15f) | Album |
| 1989 | [Raging Silence](https://themetalnet.com/album/9c4eb4be-9a2c-3fd5-b02a-39ae37421d66) | Album |
| 1990 | [Chris Tetley Presents: The Uriah Heep Story](https://themetalnet.com/album/a67bd742-cbd2-325a-8d9d-d1823d013dd8) | EP |
| 1991 | [Different World](https://themetalnet.com/album/b758605b-912c-387f-9adc-fbfc42ed3000) | Album |
| 1995 | [Sea of Light](https://themetalnet.com/album/01d6762d-007e-3258-bc6d-1d58ce7b48e9) | Album |
| 1995 | [The Magician's Birthday](https://themetalnet.com/album/e0e1acd9-a021-437f-9614-3ce1823f1424) | Album |
| 1998 | [Sonic Origami](https://themetalnet.com/album/ba0a82c4-809e-36e1-b3e0-6fe10737e80a) | Album |
| 2001 | [Come Away Melinda](https://themetalnet.com/album/8fc5cb5a-3e98-45c3-9dbd-cf4aa5d49876) | EP |
| 2001 | [Lady in Black](https://themetalnet.com/album/b88a13b0-4a54-4be8-b751-5d0dc2d6936f) | EP |
| 2008 | [Wake the Sleeper](https://themetalnet.com/album/71c0eb44-d72c-3e43-a664-87f24f3852f8) | Album |
| 2011 | [Into the Wild](https://themetalnet.com/album/8cc539b4-9d61-4b4c-993c-65834bfd49b2) | Album |
| 2014 | [Outsider](https://themetalnet.com/album/2c585f01-3b30-4e67-a760-533d9d151815) | Album |
| 2015 | [Access All Areas](https://themetalnet.com/album/c5f3782a-9272-4058-a66f-c7294ce7b448) | EP |
| 2017 | [David Byron Hits](https://themetalnet.com/album/fd384dbe-e118-4620-a28e-7098025f43a1) | Album |
| 2018 | [Living the Dream](https://themetalnet.com/album/0ff5ef80-321e-4d1d-ad90-001d3a8cf774) | Album |
| 2023 | [Chaos & Colour](https://themetalnet.com/album/b0a21891-c424-42a8-bef8-dfbf6bdb93bb) | Album |

## Related bands

- [Deep Purple](https://themetalnet.com/band/deep-purple) (listened together)
- [Rainbow](https://themetalnet.com/band/rainbow) (listened together)
- [Iron Maiden](https://themetalnet.com/band/iron-maiden) (listened together)
- [Scorpions](https://themetalnet.com/band/scorpions) (listened together)
- [Judas Priest](https://themetalnet.com/band/judas-priest) (listened together)
- [Blue Öyster Cult](https://themetalnet.com/band/blue-oyster-cult) (listened together)
- [Van Halen](https://themetalnet.com/band/van-halen) (listened together)
- [Guns N’ Roses](https://themetalnet.com/band/guns-n-roses) (listened together)
- [Thin Lizzy](https://themetalnet.com/band/thin-lizzy) (listened together)
- [KISS](https://themetalnet.com/band/kiss) (listened together)
- [Ozzy Osbourne](https://themetalnet.com/band/ozzy-osbourne) (listened together)
- [UFO](https://themetalnet.com/band/ufo) (listened together)

## Official and external links

- spotify: https://open.spotify.com/artist/45O9BwPMyywM755SYUK0sP
- deezer: https://www.deezer.com/artist/7709
- facebook: https://www.facebook.com/uriahheepofficial
- apple music: https://music.apple.com/gb/artist/139775
- instagram: https://www.instagram.com/uriahheepofficial/
- x: https://twitter.com/uriah_heep
- youtube: https://www.youtube.com/@UriahHeepNetwork

---

Source: [TheMetalNet https://themetalnet.com/band/uriah-heep](https://themetalnet.com/band/uriah-heep). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
