---
title: "Scorpions"
type: "MusicGroup"
url: "https://themetalnet.com/band/scorpions"
genre: "Heavy Metal"
country: "Germany"
formed: 1965
---

# Scorpions

**Scorpions** is a heavy metal band, from Germany, active 1965 to present.

The Scorpions are a German hard rock/heavy metal band formed in Hanover in 1965 by guitarist Rudolf Schenker. The longest-running and most successful line-up of the band included Schenker, Klaus Meine (vocals), Matthias Jabs, Francis Buchholz (bass), and Herman Rarebell (drums), and lasted from 1978 to 1992. The band's only continuous member has been Schenker, although Meine has been with the band continuously since 1969, while Jabs has been a consistent member since 1978 and bassist Paweł Mąciwoda and drummer Mikkey Dee have been in the band since 2003 and 2016, respectively.

Biography source: https://en.wikipedia.org/wiki/Scorpions_(band)

## Facts

| Field | Value |
| --- | --- |
| Name | Scorpions |
| Genre | Heavy Metal |
| Parent genre | Heavy Metal |
| Origin | Hannover, Germany |
| Formed | 1965 |
| Releases in catalog | 41 |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Line-up

| Musician | Instruments | Years | Status |
| --- | --- | --- | --- |
| [Mikkey Dee](https://themetalnet.com/musician/mikkey-dee) | Drums (drum set) | 2016 to present | Current |
| [Klaus Meine](https://themetalnet.com/musician/klaus-meine) | Lead vocals | 1969 to present | Current |
| [Matthias Jabs](https://themetalnet.com/musician/matthias-jabs) | Background vocals, Guitar | 1979 to present | Current |
| [Paweł Mąciwoda](https://themetalnet.com/musician/pawe-maciwoda) | Background vocals, Bass guitar | 2004 to present | Current |
| [Rudolf Schenker](https://themetalnet.com/musician/rudolf-schenker) | Background vocals, Guitar | 1965 to present | Current |
| [Barry Sparks](https://themetalnet.com/musician/barry-sparks) | Bass guitar | 2004 to 2004 | Former |
| [James Kottak](https://themetalnet.com/musician/james-kottak) | Drums (drum set) | 1996 to 2016 | Former |
| [Michael Schenker](https://themetalnet.com/musician/michael-schenker) | Background vocals, Guitar | 1969 to 1979 | Former |
| [Francis Buchholz](https://themetalnet.com/musician/francis-buchholz) | Background vocals, Bass guitar | 1973 to 1992 | Former |
| [Herman Rarebell](https://themetalnet.com/musician/herman-rarebell) | Background vocals, Percussion, Drums (drum set) | 1977 to 1996 | Former |
| [Achim Kirschning](https://themetalnet.com/musician/achim-kirschning) | Keyboard | 1973 to 1974 | Former |
| [Curt Cress](https://themetalnet.com/musician/curt-cress) | Percussion, Drums (drum set) | 1996 to 1996 | Former |
| [Hans‐Jürgen Rosenthal](https://themetalnet.com/musician/hans-jurgen-rosenthal) | Background vocals, Percussion, Drums (drum set) | 1973 to 1975 | Former |
| [Ingo Powitzer](https://themetalnet.com/musician/ingo-powitzer) | Background vocals, Bass guitar | 2004 to 2004 | Former |
| [Joachim Kirchhoff](https://themetalnet.com/musician/joachim-kirchhoff) |  | 1965 to 1968 | Former |
| [Joe Wyman](https://themetalnet.com/musician/joe-wyman) | Percussion, Drums (drum set) | 1977 to 1977 | Former |
| [Johan Franzon](https://themetalnet.com/musician/johan-franzon) | Drums (drum set) | 2014 to 2014 | Former |
| [Karl-Heinz Vollmer](https://themetalnet.com/musician/karl-heinz-vollmer) | Background vocals, Guitar | 1965 to 1970 | Former |
| [Ken Taylor](https://themetalnet.com/musician/ken-taylor) | Background vocals, Bass guitar | 2000 to 2000 | Former |
| [Lothar Heimberg](https://themetalnet.com/musician/lothar-heimberg) | Background vocals, Bass guitar | 1968 to 1973 | Former |
| [Ralph Rieckermann](https://themetalnet.com/musician/ralph-rieckermann) | Background vocals, Bass guitar | 1993 to 2002 | Former |
| [Rudy Lenners](https://themetalnet.com/musician/rudy-lenners) | Percussion, Drums (drum set) | 1975 to 1977 | Former |
| [Uli Jon Roth](https://themetalnet.com/musician/uli-jon-roth) | Lead vocals, Background vocals, Guitar | 1973 to 1978 | Former |
| [Werner Löhr](https://themetalnet.com/musician/werner-lohr) |  | 1972 to 1972 | Former |
| [Wolfgang Dziony](https://themetalnet.com/musician/wolfgang-dziony) | Background vocals, Percussion, Drums (drum set) | 1965 to 1973 | Former |

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 1972 | [Lonesome Crow](https://themetalnet.com/album/0d2e284a-6e58-34a2-80bb-fee809a42755) | Album |
| 1974 | [Fly to the Rainbow](https://themetalnet.com/album/e9689f98-3dae-3251-9426-24c6d2b041b4) | Album |
| 1975 | [In Trance](https://themetalnet.com/album/afad2caf-13ba-3d36-a0df-bddcc55ee10f) | Album |
| 1976 | [Virgin Killer](https://themetalnet.com/album/49688214-8984-3529-9f28-065262d5c845) | Album |
| 1977 | [Taken by Force](https://themetalnet.com/album/1f8fb857-a7bc-3924-ac96-33ae237b3d39) | Album |
| 1979 | [All Night Long](https://themetalnet.com/album/a6f14393-4945-47ee-8b30-baaae5904173) | EP |
| 1979 | [Lovedrive](https://themetalnet.com/album/04fdc341-2253-3e8c-96a8-d83ed76ebe1b) | Album |
| 1980 | [Animal Magnetism](https://themetalnet.com/album/9b085c15-2b19-303c-a67c-0ba9fafb15ae) | Album |
| 1982 | [Blackout](https://themetalnet.com/album/b00fbf7c-ebaf-3ec0-91d6-5eaad124d58f) | Album |
| 1984 | [He’s a Woman – She’s a Man](https://themetalnet.com/album/2f6ff9cb-a0ab-479c-92b6-caeaea5e266d) | EP |
| 1984 | [Love at First Sting](https://themetalnet.com/album/f74b6e75-f11c-3230-a5f1-0305d623a0a6) | Album |
| 1985 | [First Sting](https://themetalnet.com/album/aa659349-aa11-4e49-a7eb-f3723efe89e5) | EP |
| 1988 | [Believe in Love](https://themetalnet.com/album/5d631ee1-16a1-4f88-acac-dd990ea2f6b8) | EP |
| 1988 | [Big City Nights](https://themetalnet.com/album/ff03ebe7-f2ff-498d-ac0e-e9992e23e606) | EP |
| 1988 | [Rhythm of Love](https://themetalnet.com/album/ed21e3de-6b12-4708-9693-a4d32681e298) | EP |
| 1988 | [Savage Amusement](https://themetalnet.com/album/4436113c-3ff9-4d1a-9146-b165542f38e9) | EP |
| 1988 | [Savage Amusement](https://themetalnet.com/album/d21c7453-5687-3900-91fc-370666d9ed0a) | Album |
| 1990 | [Crazy World](https://themetalnet.com/album/d8a27312-3b03-36a0-a184-49b032528c1d) | Album |
| 1993 | [Extras](https://themetalnet.com/album/5efd72eb-f10a-4923-9206-48d0e5b47b39) | EP |
| 1993 | [Face the Heat](https://themetalnet.com/album/05c7e085-b2e5-45d0-b304-b563d3ea66be) | EP |
| 1993 | [Face the Heat](https://themetalnet.com/album/5f244b7f-bce6-3477-9ace-7c348c1651c7) | Album |
| 1993 | [Face the Heat Tour](https://themetalnet.com/album/4ddb7aa7-f64b-4187-be91-1ec256d89681) | EP |
| 1996 | [Live](https://themetalnet.com/album/561798d2-4575-49f7-9b94-23c983316a24) | EP |
| 1996 | [Pure Instinct](https://themetalnet.com/album/762a2a3f-c612-418c-9606-a12995e4d2d5) | EP |
| 1996 | [Pure Instinct](https://themetalnet.com/album/a2ad3b86-188a-30a1-acd0-1658722ea49f) | Album |
| 1996 | [Still Loving You 2](https://themetalnet.com/album/067b9ff6-c00c-4482-900c-d7700057ccaf) | EP |
| 1998 | [The Real Sting](https://themetalnet.com/album/1304be00-88d3-4f7b-bbd9-f1183d125a87) | EP |
| 1999 | [Eye II Eye](https://themetalnet.com/album/27e2220b-5b09-382b-aa88-bc87a99b5e8d) | Album |
| 1999 | [Eye to Eye](https://themetalnet.com/album/bb17c619-4247-43e2-ad36-a2a3d26dbebe) | EP |
| 1999 | [Scorpions](https://themetalnet.com/album/fa20b878-880d-43f7-a229-c2951e2ca71c) | EP |
| 2000 | [Moment of Glory](https://themetalnet.com/album/10a1108e-a8ec-41e4-b0fc-eb0dc65872db) | Album |
| 2004 | [Unbreakable](https://themetalnet.com/album/910d1dff-5a2b-4349-9f57-116b83482d4b) | EP |
| 2004 | [Unbreakable](https://themetalnet.com/album/e3013c4c-93b0-3488-ab25-c77525b0378c) | Album |
| 2007 | [Humanity Hour I](https://themetalnet.com/album/f301c791-3201-4b80-b53e-dfce9517209e) | EP |
| 2007 | [Humanity: Hour I](https://themetalnet.com/album/5c92dd07-3d1e-4e96-9b52-69c84de57286) | Album |
| 2010 | [Scorpions](https://themetalnet.com/album/a0759019-493f-4f6d-a7e8-321814ae30ce) | EP |
| 2010 | [Sting in the Tail](https://themetalnet.com/album/8f57c441-6bc5-409a-b52d-f15f8bde3046) | Album |
| 2011 | [Comeblack](https://themetalnet.com/album/5b6e3604-f546-4bd0-a00b-812909df4695) | Album |
| 2011 | [September in the East](https://themetalnet.com/album/48e3ea1f-664b-4334-a271-7b1afae6d82f) | EP |
| 2015 | [Return to Forever](https://themetalnet.com/album/28990334-3a38-4d6a-b837-0bff2e796b41) | Album |
| 2022 | [Rock Believer](https://themetalnet.com/album/493b9d60-af1e-4c9c-a0d5-e5c6efa440e8) | Album |

## Related bands

- [Guns N’ Roses](https://themetalnet.com/band/guns-n-roses) (listened together)
- [Metallica](https://themetalnet.com/band/metallica) (listened together)
- [Aerosmith](https://themetalnet.com/band/aerosmith) (listened together)
- [Bon Jovi](https://themetalnet.com/band/bon-jovi) (listened together)
- [Iron Maiden](https://themetalnet.com/band/iron-maiden) (listened together)
- [Van Halen](https://themetalnet.com/band/van-halen) (listened together)
- [Black Sabbath](https://themetalnet.com/band/black-sabbath) (listened together)
- [Led Zeppelin](https://themetalnet.com/band/led-zeppelin) (listened together)
- [Ozzy Osbourne](https://themetalnet.com/band/ozzy-osbourne) (listened together)
- [KISS](https://themetalnet.com/band/kiss) (listened together)
- [Deep Purple](https://themetalnet.com/band/deep-purple) (listened together)
- [Judas Priest](https://themetalnet.com/band/judas-priest) (listened together)

## Official and external links

- youtube: https://www.youtube.com/channel/UCcvnDgwSH5Dl2b3Bxfz4OCQ
- facebook: https://www.facebook.com/Scorpions
- x: https://twitter.com/scorpions
- spotify: https://open.spotify.com/artist/27T030eWyCQRmDyuvr1kxY
- deezer: https://www.deezer.com/artist/863
- instagram: https://www.instagram.com/scorpions/
- metal archives: https://www.metal-archives.com/bands/Scorpions/15424
- apple music: https://music.apple.com/de/artist/602212

---

Source: [TheMetalNet https://themetalnet.com/band/scorpions](https://themetalnet.com/band/scorpions). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
