---
title: "Scorched-Earth"
type: "MusicGroup"
url: "https://themetalnet.com/band/scorched-earth"
genre: "More Metal"
---

# Scorched-Earth

**Scorched-Earth** is a more metal band.

## Facts

| Field | Value |
| --- | --- |
| Name | Scorched-Earth |
| Genre | More Metal |
| Parent genre | Metal |
| Origin | Seattle |
| Releases in catalog | 4 |

## Genres

[More Metal](https://themetalnet.com/genre/other-metal)

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 2000 | [Thy Kingdom Crushed](https://themetalnet.com/album/45ac184d-7b11-46af-9bf0-358c52e55cb1) | Album |
| 2003 | [Gods, Kings, And Conquerors](https://themetalnet.com/album/dac2e783-1d61-41d2-9d71-8d82d331c414) | Album |
| 2006 | [Devils in Iron](https://themetalnet.com/album/77ce39fb-9370-3af7-9161-0319b5137b9b) | Album |
| 2010 | [Mars](https://themetalnet.com/album/745a4570-0ec5-475c-985a-42f6aa90e05e) | Album |

## Official and external links

- metal archives: https://www.metal-archives.com/bands/Scorched-Earth/5024

---

Source: [TheMetalNet https://themetalnet.com/band/scorched-earth](https://themetalnet.com/band/scorched-earth). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
