---
title: "Project 86"
type: "MusicGroup"
url: "https://themetalnet.com/band/project-86"
genre: "Nu Metal"
country: "United States"
formed: 1996
---

# Project 86

**Project 86** is a nu metal band, from United States, active 1996 to present.

Project 86 is an American rock band from Orange County, California, formed in 1996. The band has released twelve albums, which have collectively sold nearly 500,000 units worldwide, two EPs, two DVDs, and two live albums.

Biography source: https://en.wikipedia.org/wiki/Project_86

## Facts

| Field | Value |
| --- | --- |
| Name | Project 86 |
| Genre | Nu Metal |
| Parent genre | Alternative Metal |
| Origin | Orange County, United States |
| Formed | 1996 |
| Releases in catalog | 22 |

## Genres

[Nu Metal](https://themetalnet.com/genre/nu-metal)

## Line-up

| Musician | Instruments | Years | Status |
| --- | --- | --- | --- |
| [Andrew Schwab](https://themetalnet.com/musician/andrew-schwab) | Lead vocals | 1996 to present | Current |
| [Darren King](https://themetalnet.com/musician/darren-king) | Guitar, Keyboard, Bass guitar | 2013 to present | Current |
| [Abishai Collingsworth](https://themetalnet.com/musician/abishai-collingsworth) | Drums (drum set) | 2016 to 2016 | Former |
| [Ethan Luck](https://themetalnet.com/musician/ethan-luck) | Drums (drum set), Bass guitar | 1996 to 1997 | Former |
| [Alex Albert](https://themetalnet.com/musician/alex-albert) | Drums (drum set) | 1998 to 2007 | Former |
| [Jason Gerken](https://themetalnet.com/musician/jason-gerken) | Drums (drum set) | 2007 to 2012 | Former |
| [Randy Torres](https://themetalnet.com/musician/randy-torres) | Background vocals, Guitar, Keyboard | 1996 to 2009 | Former |
| [Steven Dail](https://themetalnet.com/musician/steven-dail) | Background vocals, Guitar, Electric bass guitar | 1997 to 2010 | Former |

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 1998 | [Project 86](https://themetalnet.com/album/8357a702-8d0b-3f8a-bf52-e19eda99cef2) | Album |
| 2000 | [Drawing Black Lines](https://themetalnet.com/album/096883c0-2e96-38b0-9a9c-50a8eb44966a) | Album |
| 2002 | [An Introduction to Truthless Heroes](https://themetalnet.com/album/8d675522-cb5d-495b-95f3-380f06bff9e0) | EP |
| 2002 | [Truthless Heroes](https://themetalnet.com/album/ffc2bb8d-ecb3-3211-8431-6c6847fa4545) | Album |
| 2003 | [Songs to Burn Your Bridges By](https://themetalnet.com/album/b0c1fe55-fd92-311c-9dcf-910dffe2f8c6) | Album |
| 2005 | [...And the Rest Will Follow](https://themetalnet.com/album/52ab8950-bcf4-3ad2-a0a1-2c1d6b238766) | Album |
| 2007 | [Rival Factions](https://themetalnet.com/album/c1b5ee9e-7b6b-35af-b7fb-e63a3da21af1) | Album |
| 2007 | [The Kane Mutiny EP](https://themetalnet.com/album/0ceadc41-4599-3998-adfe-fd48af199abe) | EP |
| 2008 | [This Time of Year](https://themetalnet.com/album/e37ff83d-7468-37e1-b308-28207d6e9bf3) | EP |
| 2009 | [Picket Fence Cartel](https://themetalnet.com/album/062bb661-f2c6-4d41-af52-63c813b3e856) | Album |
| 2012 | [Wait for the Siren](https://themetalnet.com/album/c28ec0a1-1738-4c79-a84b-bb43bdd23bef) | Album |
| 2014 | [Knives to the Future](https://themetalnet.com/album/5ce810be-0390-4d76-8331-04c18ca95c05) | Album |
| 2014 | [Knives to the Future (Acoustic EP)](https://themetalnet.com/album/574ff101-e2d2-45d8-b1f4-25be2f221c68) | EP |
| 2015 | [A Very P86 Christmas](https://themetalnet.com/album/21a7f858-e2ba-4d4d-9af0-71d549156f3d) | EP |
| 2016 | [The Influence EP](https://themetalnet.com/album/6357e675-fd0b-46ec-8359-5c1205acc9c9) | EP |
| 2017 | [Sheep Among Wolves](https://themetalnet.com/album/b6d926b3-8094-44c7-b17c-2ca5d870b827) | Album |
| 2022 | [Drawing Black Lines Demonstration Tape & B-Sides](https://themetalnet.com/album/58306f53-a0dd-49d3-b892-e8cae98a0d03) | EP |
| 2023 | [Omni](https://themetalnet.com/album/a66e4b0a-ab75-4eb5-93ae-26cccaaaacc9) | Album |
| 2023 | [OMNI, Pt. 1](https://themetalnet.com/album/e2b3c3ae-c1c2-4ea0-9d9c-36e99b6aa878) | Album |
| 2023 | [OMNI, Pt. 1 (Instrumental)](https://themetalnet.com/album/054f9d27-e2ca-4fac-81ac-1ac90cb65cc4) | Album |
| 2024 | [OMNI, Pt. 2](https://themetalnet.com/album/3c14ef71-bd4e-4a8f-8738-83ed41afc9b8) | Album |
| 2024 | [OMNI, Pt. 2 (Instrumental)](https://themetalnet.com/album/f33adc12-be7a-4139-bd39-be3d98483619) | Album |

## Related bands

- [Linkin Park](https://themetalnet.com/band/linkin-park) (listened together)
- [Blindside](https://themetalnet.com/band/blindside) (listened together)
- [Demon Hunter](https://themetalnet.com/band/demon-hunter) (listened together)
- [Flyleaf](https://themetalnet.com/band/flyleaf) (listened together)
- [Spoken](https://themetalnet.com/band/spoken) (listened together)
- [Korn](https://themetalnet.com/band/korn) (listened together)
- [Papa Roach](https://themetalnet.com/band/papa-roach) (listened together)
- [Nine Inch Nails](https://themetalnet.com/band/nine-inch-nails) (listened together)
- [Three Days Grace](https://themetalnet.com/band/three-days-grace) (listened together)
- [Chevelle](https://themetalnet.com/band/chevelle) (listened together)
- [Incubus](https://themetalnet.com/band/incubus) (listened together)
- [Red Hot Chili Peppers](https://themetalnet.com/band/red-hot-chili-peppers) (listened together)

## Official and external links

- spotify: https://open.spotify.com/artist/7toVzxZQU21OjB5PqXNvTF
- deezer: https://www.deezer.com/artist/1258
- apple music: https://music.apple.com/us/artist/154950

---

Source: [TheMetalNet https://themetalnet.com/band/project-86](https://themetalnet.com/band/project-86). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
