---
title: "Drowning the Light"
type: "MusicGroup"
url: "https://themetalnet.com/band/drowning-the-light"
genre: "Black Metal"
country: "Australia"
formed: 2003
---

# Drowning the Light

**Drowning the Light** is a black metal band, from Australia, active 2003 to present.

## Facts

| Field | Value |
| --- | --- |
| Name | Drowning the Light |
| Genre | Black Metal |
| Parent genre | Black Metal |
| Origin | Kiama, Australia |
| Formed | 2003 |
| Releases in catalog | 51 |

## Genres

[Black Metal](https://themetalnet.com/genre/black-metal)

## Line-up

| Musician | Instruments | Years | Status |
| --- | --- | --- | --- |
| [Jarmed](https://themetalnet.com/musician/jarmed) | Drums (drum set) | 2006 to 2007 | Former |

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 2004 | [Drowned](https://themetalnet.com/album/5789fe38-15f3-4e1b-8a19-27dee7f2ca4c) | Album |
| 2006 | [06/06/06 It Begins Here...](https://themetalnet.com/album/32e67796-14a0-4938-acb8-c9e9fea5d1fb) | EP |
| 2006 | [The Masters Empire](https://themetalnet.com/album/457b9656-4eb6-4aa7-a6bf-a866134345a3) | Album |
| 2007 | [A World Long Dead](https://themetalnet.com/album/06e90bcf-82e4-48f1-ac3a-946de9be49b3) | Album |
| 2007 | [Of Celtic Blood and Satanic Pride](https://themetalnet.com/album/746a4ed8-499a-4160-ad09-5c0d0b0d397d) | Album |
| 2007 | [Through the Noose of Existance](https://themetalnet.com/album/d716d227-5d4c-3e27-aad6-829093982c53) | Album |
| 2007 | [To the End of Time](https://themetalnet.com/album/f4cb55f3-4e0c-4ae7-ad67-42b42afbd750) | Album |
| 2008 | [Shadows Cast From a Dim Lantern / Vessel of Sorrow](https://themetalnet.com/album/9730e82c-fdd5-4676-b590-0484a6eb07ff) | Album |
| 2008 | [The Serpents Reign](https://themetalnet.com/album/93154c95-52ee-4065-835a-07db30486b4c) | Album |
| 2008 | [The Weeping Moon](https://themetalnet.com/album/5cf7387b-7545-44d4-b296-dcbb38bd57aa) | EP |
| 2009 | [An Alignment of Dead Stars](https://themetalnet.com/album/65d2ab9f-232c-4e8f-bad7-e0b837c0e2cc) | Album |
| 2009 | [A Pact With Madness](https://themetalnet.com/album/fe067ce7-5f0a-4842-ab00-e1be57054595) | Album |
| 2009 | [A Reflection of the Past / Where the Sun Was Never Born](https://themetalnet.com/album/57b54966-73da-439c-a8cc-ffaabbe21a30) | Album |
| 2009 | [Autumn Winds Enfold a Sea of Despair](https://themetalnet.com/album/be8db15f-5acb-4bd6-96c0-203a305af8ca) | Album |
| 2009 | [Path of the Old Lunar Cult Empire](https://themetalnet.com/album/ffa1ee41-484c-4549-8834-aee87bedec53) | Album |
| 2009 | [The Blood of the Ancients](https://themetalnet.com/album/cb9018c9-e826-49e3-99c6-471df8248685) | Album |
| 2009 | [The Fading Rays of the Sun](https://themetalnet.com/album/5fc051dd-fc23-41fa-a593-520b6426bb91) | EP |
| 2009 | [United by Iron Will](https://themetalnet.com/album/c1ec92cd-ea29-4dd4-8252-390425e5c4d2) | EP |
| 2009 | [Vampyric Winter](https://themetalnet.com/album/14e53856-ac66-4629-a10f-0c3b67ef1913) | EP |
| 2010 | [Catacombs of Blood](https://themetalnet.com/album/1d79983a-c14d-46b6-8114-6049b82d4e0a) | Album |
| 2011 | [Moonflares](https://themetalnet.com/album/c2de2a21-3bfe-4c8c-bae9-4f54ba352222) | EP |
| 2011 | [Oceans of Eternity](https://themetalnet.com/album/fce61724-c655-422a-9d14-be1fe050b598) | Album |
| 2011 | [The Land of the Dead Sun](https://themetalnet.com/album/21466a31-486a-4563-92c8-302b742a7eb4) | EP |
| 2012 | [Drowning in the Vampyric Sacrament of the Immortals](https://themetalnet.com/album/72dad2ab-2b30-4c0b-93e1-4c34613dc352) | Album |
| 2013 | [A Reflection of the Past](https://themetalnet.com/album/5770b054-9ddd-4b75-b8f3-b661928c702b) | EP |
| 2013 | [Dead Soul Requiem](https://themetalnet.com/album/e686b576-28e2-4967-ac67-d8a4b7352ef1) | EP |
| 2013 | [Lost Kingdoms of a Dark Age](https://themetalnet.com/album/31a95fbf-5f00-4480-b400-f41e151ee70a) | EP |
| 2013 | [The Patron Saint of Filth & Mold](https://themetalnet.com/album/f0fea292-610f-4834-81f9-b403bc89004d) | EP |
| 2015 | [From the Abyss](https://themetalnet.com/album/eb1b6a9f-b1e4-48c1-9024-3dbf160ec239) | Album |
| 2016 | [Reaping the Night](https://themetalnet.com/album/2f78cc36-e951-48f5-871a-f060e3cc55db) | EP |
| 2017 | [Paradise Slaves](https://themetalnet.com/album/251fac04-69a2-4b62-a67b-bc155673163e) | EP |
| 2017 | [Varcolaci Rising](https://themetalnet.com/album/05a21d77-b200-4f6b-bbff-5091becdfeae) | Album |
| 2018 | [Cursed Below the Waves](https://themetalnet.com/album/8d7c6a4d-f050-41d1-8af3-e911958ff129) | Album |
| 2019 | [A Gleam in the Eye of Set](https://themetalnet.com/album/01be794f-8bbc-4f4c-8c54-add2093ff6bb) | EP |
| 2020 | [On Astral Wings of Wamphyric Shadows](https://themetalnet.com/album/3e93ba46-f75b-479e-b982-06c42d0c83c3) | Album |
| 2021 | [Flames of Sacrifice & Vampyres of a Dead Age](https://themetalnet.com/album/1a1ed518-d2fd-4ef4-925e-d96c46e0076f) | Album |
| 2022 | [World Devourer](https://themetalnet.com/album/43b38221-ab27-416a-a119-e64e94235d6e) | EP |
| 2023 | [Archaic Nocturnal Witchery](https://themetalnet.com/album/c92b6b6a-cf72-4f7b-81d3-0f77e8e6a97c) | EP |
| 2023 | [Enslaved by the Cave](https://themetalnet.com/album/72b530c4-c150-4530-9eda-341585296c6f) | EP |
| 2023 | [Haunter of the Deep](https://themetalnet.com/album/5f5a6245-17e2-4029-b6c3-ebc09e369a1d) | Album |
| 2023 | [Lurker of the Void](https://themetalnet.com/album/b425f927-be87-44b1-8631-662810ac291b) | EP |
| 2023 | [Mountain of Malevolence](https://themetalnet.com/album/26d42552-4c2d-4fbf-bfc6-df45c32dccc3) | Album |
| 2023 | [The Ghost of a Flea](https://themetalnet.com/album/bbca87c4-7860-473f-b461-a3e308a4dde7) | EP |
| 2023 | [Violet Mercury & Moonlit Sorcery](https://themetalnet.com/album/1f582f82-1c7e-4257-bab2-7a7eb97f3c7e) | EP |
| 2024 | [Invoking a Star Shambler](https://themetalnet.com/album/7b74e410-95eb-4652-b664-d2d42776f762) | Album |
| 2025 | [Conquer or Serve I: From Primordial Waters of Chaos](https://themetalnet.com/album/f09abf68-1ae1-4bef-a642-d727c036d40a) | Album |
| 2025 | [Conquer or Serve III: Camelot in Flames](https://themetalnet.com/album/172b0d17-dd59-4131-aa0d-429b1c81e512) | Album |
| 2025 | [Conquer or Serve II: The Natural Law Is Tooth & Claw](https://themetalnet.com/album/25b63fbe-a245-4269-9794-16600d1e1e76) | Album |
| 2025 | [Conquer or Serve IV: Xeperapep](https://themetalnet.com/album/fcb48fb0-216c-403d-baba-f46cdbdec7a8) | Album |
| 2025 | [Conquer or Serve V: Setapophian Black Magick](https://themetalnet.com/album/247bb656-4ae3-474d-b73a-ddba443d2933) | Album |
| 2025 | [Current 1366](https://themetalnet.com/album/ccf0e352-ab0d-4b3a-b251-e8926136b125) | Album |

## Related bands

- [Satanic Warmaster](https://themetalnet.com/band/satanic-warmaster) (listened together)
- [Lifelover](https://themetalnet.com/band/lifelover) (listened together)
- [Darkthrone](https://themetalnet.com/band/darkthrone) (listened together)
- [Sargeist](https://themetalnet.com/band/sargeist) (listened together)
- [Graveland](https://themetalnet.com/band/graveland) (listened together)
- [Mayhem](https://themetalnet.com/band/mayhem) (listened together)
- [Alcest](https://themetalnet.com/band/alcest) (listened together)
- [Enslaved](https://themetalnet.com/band/enslaved) (listened together)
- [Xasthur](https://themetalnet.com/band/xasthur) (listened together)
- [Horna](https://themetalnet.com/band/horna) (listened together)
- [Emperor](https://themetalnet.com/band/emperor) (listened together)
- [Drudkh](https://themetalnet.com/band/drudkh) (listened together)

## Official and external links

- metal archives: https://www.metal-archives.com/bands/Drowning_the_Light/80383
- facebook: https://www.facebook.com/pages/Drowning-the-Light/171090626269952
- bandcamp: https://drowningthelight.bandcamp.com/
- deezer: https://www.deezer.com/artist/1572131
- spotify: https://open.spotify.com/artist/1J2CVZL3YmQk6ggqn0b6Kn
- youtube: https://music.youtube.com/channel/UCoC6T2nDjbTpO8Szm0R6pOg

---

Source: [TheMetalNet https://themetalnet.com/band/drowning-the-light](https://themetalnet.com/band/drowning-the-light). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
