---
title: "Crown of Asteria"
type: "MusicGroup"
url: "https://themetalnet.com/band/crown-of-asteria"
genre: "More Metal"
country: "United States"
formed: 2011
---

# Crown of Asteria

**Crown of Asteria** is a more metal band, from United States, active 2011 to present.

## Facts

| Field | Value |
| --- | --- |
| Name | Crown of Asteria |
| Genre | More Metal |
| Parent genre | Metal |
| Origin | Bancroft, United States |
| Formed | 2011 |
| Releases in catalog | 21 |

## Genres

[More Metal](https://themetalnet.com/genre/other-metal)

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 2013 | [North](https://themetalnet.com/album/b1e858d2-8458-4d0a-b885-69e59637ef9a) | Album |
| 2014 | [Cycles](https://themetalnet.com/album/27e23f8b-c687-4046-b250-5b7c0f8880b4) | EP |
| 2014 | [Sol](https://themetalnet.com/album/f4c9362a-3137-4528-beb9-904021f50cb0) | Album |
| 2015 | [Crone](https://themetalnet.com/album/f745d76c-9d61-444e-a7c0-2221a244bc3f) | EP |
| 2015 | [Great Freshwater Seas](https://themetalnet.com/album/3300db26-200a-4cb5-9ab0-9e0ba186b0ba) | Album |
| 2015 | [Hexe](https://themetalnet.com/album/bfde03c7-89ce-42ef-b6d4-5f14a6b45e09) | EP |
| 2015 | [Return to Light](https://themetalnet.com/album/d9d7b021-b922-4a70-a844-7f2ad4629221) | Album |
| 2015 | [Vidskepelse](https://themetalnet.com/album/183a27fa-fc49-48d6-99c9-798331a5941a) | EP |
| 2016 | [Animism](https://themetalnet.com/album/54bd795b-129f-4282-88fa-73687d89b84a) | Album |
| 2016 | [Hjem blant skyene](https://themetalnet.com/album/6b68deae-d082-46bc-aedf-6ecc9b710c18) | EP |
| 2016 | [Karhun Vakat](https://themetalnet.com/album/444848bd-4688-4550-86c5-3277c655c056) | Album |
| 2016 | [Moon Bird Oracles](https://themetalnet.com/album/b5101671-8aa8-4622-9161-426e98842e70) | EP |
| 2016 | [Rogue Waves](https://themetalnet.com/album/7414ad7b-2b98-4f0e-a007-b9cafedf9e99) | EP |
| 2017 | [Arctic Fever](https://themetalnet.com/album/0c7f3651-83a4-4d7f-8bc2-34fab230bd43) | Album |
| 2017 | [Empyrean Nocturnes](https://themetalnet.com/album/1c72630f-0534-4bce-83ac-9d3aadfc7d07) | EP |
| 2017 | [Haruspex](https://themetalnet.com/album/78ef5f8d-d2c6-4425-b9a8-23f0dbbdc984) | Album |
| 2017 | [Rauðskinna](https://themetalnet.com/album/b0ba0dd5-46ec-424e-9f33-4368119fc881) | Album |
| 2017 | [Winter's Lantern](https://themetalnet.com/album/d8841efd-cbbf-4485-b2ea-8dc2016f4c7f) | EP |
| 2018 | [The Ire of a Bared Fang](https://themetalnet.com/album/db0f280a-6adb-4472-afb9-cf1c35693c9c) | Album |
| 2020 | [Crown of Asteria/Nodus Tollens Split](https://themetalnet.com/album/665a97b5-4ef0-4b25-a232-f2139adfbe6a) | Album |
| 2020 | [Koivun ja kuusen aika](https://themetalnet.com/album/66dede39-8bf8-4b07-afa4-cd5467f10704) | Album |

## Official and external links

- bandcamp: https://crownofasteria.bandcamp.com/
- facebook: https://www.facebook.com/CrownofAsteria
- metal archives: https://www.metal-archives.com/bands/Crown_of_Asteria/3540362538

---

Source: [TheMetalNet https://themetalnet.com/band/crown-of-asteria](https://themetalnet.com/band/crown-of-asteria). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
