---
title: "Countess"
type: "MusicGroup"
url: "https://themetalnet.com/band/countess"
genre: "Black Metal"
country: "Netherlands"
formed: 1992
---

# Countess

**Countess** is a black metal band, from Netherlands, active 1992 to present.

Countess is a black metal band from the Netherlands. Formed in 1992, they have released more than a dozen full-length albums and are considered one of the most eminent Dutch black metal bands. After years of being a solo project, as of 2014, they are a band again and play live.

Biography source: https://en.wikipedia.org/wiki/Countess_(band)

## Facts

| Field | Value |
| --- | --- |
| Name | Countess |
| Genre | Black Metal |
| Parent genre | Black Metal |
| Origin | Leiden, Netherlands |
| Formed | 1992 |
| Releases in catalog | 22 |

## Genres

[Black Metal](https://themetalnet.com/genre/black-metal)

## Line-up

| Musician | Instruments | Years | Status |
| --- | --- | --- | --- |
| [Jens Plokker](https://themetalnet.com/musician/jens-plokker) | Drums (drum set) | 2015 to present | Current |
| [Häxa](https://themetalnet.com/musician/haxa) | Keyboard | 2016 to present | Current |
| [Orlok](https://themetalnet.com/musician/orlok) | Lead vocals, Electric bass guitar, Electric guitar, Drum machine | 1993 to present | Current |
| [Arjan Peeks](https://themetalnet.com/musician/arjan-peeks) | Keyboard | 2014 to 2016 | Former |
| [Jasper Velzel](https://themetalnet.com/musician/jasper-velzel) | Drums (drum set) | 2014 to 2015 | Former |
| [Othalaz](https://themetalnet.com/musician/othalaz) | Electric guitar, Keyboard | 1993 to present | Former |
| [Vercingetorix](https://themetalnet.com/musician/vercingetorix) | Drums (drum set), Keyboard | 1992 to present | Former |
| [Warhead](https://themetalnet.com/musician/warhead) | Drums (drum set) | 1995 to present | Former |
| [Zenon](https://themetalnet.com/musician/zenon) | Electric guitar | 1992 to present | Former |

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 1993 | [The Gospel of the Horned One](https://themetalnet.com/album/01a57440-530f-36c6-a849-c29b8e22b421) | Album |
| 1994 | [The Return of the Horned One](https://themetalnet.com/album/531f2448-f28e-313f-8ea2-d7f7320a6d10) | Album |
| 1995 | [Ad Maiorem Sathanae Gloriam](https://themetalnet.com/album/fd0183cc-135a-33f0-abb5-845086144559) | Album |
| 1995 | [The Wrath of Satan's Whore](https://themetalnet.com/album/71baa321-75b7-334d-911f-c77f881c9dd5) | EP |
| 1996 | [The Book of the Heretic](https://themetalnet.com/album/a70d5dbc-7338-3f50-8f91-9698da2b0027) | Album |
| 1997 | [Hell's Rock & Roll](https://themetalnet.com/album/a88cba87-3d8e-47e1-ab86-76fb2a58ebca) | EP |
| 2000 | [The Shining Swords of Hate](https://themetalnet.com/album/f26fe2b8-0d72-360b-abdf-ed820301024b) | Album |
| 2001 | [The Revenge of the Horned One, Part I](https://themetalnet.com/album/d0d2a3f1-1bb3-38ed-b3f3-efbca82b3d3a) | Album |
| 2002 | [The Revenge of the Horned One, Part II](https://themetalnet.com/album/6f294fd9-28a6-3282-8e33-ba3d2815b44d) | Album |
| 2003 | [Countess / Megiddo](https://themetalnet.com/album/3943067b-9475-398e-863a-7ee88df5ec18) | EP |
| 2004 | [Heilig Vuur](https://themetalnet.com/album/79d9fa8f-4f44-3eba-87b2-ed2ab48ae40b) | Album |
| 2005 | [Spawn of Steel](https://themetalnet.com/album/99949130-0c4c-36fb-9b85-2ef7b0574c48) | Album |
| 2006 | [Holocaust of the God Believers](https://themetalnet.com/album/051fb884-882d-31fa-81d4-a6fe9f34095a) | Album |
| 2007 | [Blazing Flames of War](https://themetalnet.com/album/550dc15d-f869-4219-89b2-64b4be573fd2) | Album |
| 2010 | [Burning Scripture](https://themetalnet.com/album/5c3b9574-6f08-43c4-b1c4-8bcd0e765342) | Album |
| 2011 | [On Wings of Defiance](https://themetalnet.com/album/051a5f97-f4a3-454f-9d3a-bef2a1aef155) | Album |
| 2013 | [Sermons of the Infidel](https://themetalnet.com/album/43d6bf75-4726-4af7-9b8c-8223aa149b50) | EP |
| 2014 | [Ancient Lies and Battle Cries](https://themetalnet.com/album/ba762296-98ad-456b-b2de-03959c968afa) | Album |
| 2016 | [Fires of Destiny](https://themetalnet.com/album/9099b362-930c-47d1-af33-7ae759366531) | Album |
| 2021 | [Banners of Blood](https://themetalnet.com/album/bd78bb9a-6a70-4733-b661-a21f1e7cbb44) | Album |
| 2023 | [Live By The Sword](https://themetalnet.com/album/fd0267cc-25b4-49a5-9184-d5e7f903f90f) | EP |
| 2026 | [The End of Time](https://themetalnet.com/album/54e61466-5fa5-4622-b70c-17af4eaee353) | Album |

## Related bands

- [Bathory](https://themetalnet.com/band/bathory) (listened together)
- [Darkthrone](https://themetalnet.com/band/darkthrone) (listened together)
- [Marduk](https://themetalnet.com/band/marduk) (listened together)
- [Mayhem](https://themetalnet.com/band/mayhem) (listened together)
- [Summoning](https://themetalnet.com/band/summoning) (listened together)
- [Satyricon](https://themetalnet.com/band/satyricon) (listened together)
- [Immortal](https://themetalnet.com/band/immortal) (listened together)
- [Cobalt](https://themetalnet.com/band/cobalt) (listened together)
- [Beherit](https://themetalnet.com/band/beherit) (listened together)
- [Burzum](https://themetalnet.com/band/burzum) (listened together)
- [Master’s Hammer](https://themetalnet.com/band/master-s-hammer) (listened together)
- [Moonblood](https://themetalnet.com/band/moonblood) (listened together)

## Official and external links

- metal archives: https://www.metal-archives.com/bands/Countess/127
- youtube: https://www.youtube.com/user/countessmetal
- facebook: https://www.facebook.com/CountessMetal
- x: https://twitter.com/CountessMetal
- bandcamp: https://countessmetal.bandcamp.com/
- spotify: https://open.spotify.com/artist/6knDZcDZ3KR7XmO62z6Dup
- deezer: https://www.deezer.com/artist/5364240

---

Source: [TheMetalNet https://themetalnet.com/band/countess](https://themetalnet.com/band/countess). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
