---
title: "浜田麻里"
type: "MusicGroup"
url: "https://themetalnet.com/band/band-f5968221"
genre: "Heavy Metal"
country: "Japan"
formed: 1962
---

# 浜田麻里

**浜田麻里** is a heavy metal band, from Japan, active 1962 to present.

Mari Hamada  is a Japanese rock singer and songwriter. Having performed in bands since high school, Hamada made her professional debut as a solo act in 1983. She quickly became known as the "Queen of Heavy Metal" . In 2018, readers and professional musicians voted Hamada the eighth best vocalist in the history of hard rock and heavy metal in We Rock magazine's "Metal General Election". In 2019, she became the first Japanese musician to top the vocalist category of heavy metal magazine Burrn!'s readers poll in its 36 year history. Throughout her career, she has released 25 singles and 23 studio albums.

Biography source: https://en.wikipedia.org/wiki/Mari_Hamada

## Facts

| Field | Value |
| --- | --- |
| Name | 浜田麻里 |
| Genre | Heavy Metal |
| Parent genre | Heavy Metal |
| Origin | Tokyo, Japan |
| Formed | 1962 |
| Releases in catalog | 26 |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Discography

| Year | Release | Type |
| --- | --- | --- |
| 1983 | [LUNATIC DOLL](https://themetalnet.com/album/71b61dbf-ff90-41c3-ba3b-99a396ee934b) | Album |
| 1983 | [ROMANTIC NIGHT](https://themetalnet.com/album/d4b78bf3-17e9-4c30-9f28-a4fe6d88bd87) | Album |
| 1984 | [MISTY LADY](https://themetalnet.com/album/ff250b72-67d9-492c-b174-cacdde22bc66) | Album |
| 1985 | [RAINBOW DREAM](https://themetalnet.com/album/df129bd2-eb67-43ac-aaaf-168b1c6f16c6) | Album |
| 1986 | [Blue Revolution](https://themetalnet.com/album/275a7d9f-3a12-4b60-b5d3-feeca4bb56cc) | Album |
| 1986 | [PROMISE IN THE HISTORY](https://themetalnet.com/album/edcc7a36-1630-4f21-a7f9-36bd8437ebde) | Album |
| 1987 | [IN THE PRECIOUS AGE](https://themetalnet.com/album/f2a6a277-fdfe-30f7-8d13-1b8dffb7626c) | Album |
| 1988 | [LOVE NEVER TURNS AGAINST](https://themetalnet.com/album/f70a3f10-68d9-32bd-9b04-182486e5d9a1) | Album |
| 1989 | [Return to Myself](https://themetalnet.com/album/93440afa-a69c-38be-9328-f2ffcad934e6) | Album |
| 1990 | [COLORS](https://themetalnet.com/album/c68b0946-e7d3-3cab-aa57-09404283decc) | Album |
| 1991 | [TOMORROW](https://themetalnet.com/album/592a0908-55db-36ea-9a91-fee810ba08de) | Album |
| 1993 | [Anti‐Heroine](https://themetalnet.com/album/c644326a-c324-3850-8db6-b5c3d964c812) | Album |
| 1993 | [Introducing…](https://themetalnet.com/album/f0536a8c-9a48-46ab-9344-090959f94556) | Album |
| 1994 | [All My Heart](https://themetalnet.com/album/77bfb766-409b-4956-abb4-a86131db0bf8) | Album |
| 1996 | [Persona](https://themetalnet.com/album/4a86f461-d82e-3a49-99ad-fc765b11d495) | Album |
| 1998 | [Philosophia](https://themetalnet.com/album/2bb8d751-270b-449d-863f-1d2b3e42150d) | Album |
| 2000 | [Blanche](https://themetalnet.com/album/f095659f-25cd-4956-bcaf-c83e6dcbf916) | Album |
| 2002 | [marigold](https://themetalnet.com/album/20d33d52-efa8-443e-ba94-be9fa4110a34) | Album |
| 2003 | [Sense Of Self](https://themetalnet.com/album/be81e56f-1107-4205-9a3b-69ab4d002984) | Album |
| 2005 | [elan](https://themetalnet.com/album/3eb9b8de-4445-469b-9603-cf9e2e99487f) | Album |
| 2007 | [Sur lie](https://themetalnet.com/album/2f66070f-9d22-4467-96fd-46ea93871d5e) | Album |
| 2010 | [Aestetica](https://themetalnet.com/album/53359a00-4f69-49fa-8621-01aa20c9799b) | Album |
| 2012 | [Legenda](https://themetalnet.com/album/e45d7956-0ae3-495f-b566-d4064e5c4640) | Album |
| 2016 | [Mission](https://themetalnet.com/album/39f050ed-4bc7-482a-9dd2-db84f06437a5) | Album |
| 2018 | [Gracia](https://themetalnet.com/album/d9e1f6ac-3a84-43da-a442-8554f4bc8a6f) | Album |
| 2023 | [Soar](https://themetalnet.com/album/654c15b4-8b35-4c48-81e7-5b54550f8219) | Album |

## Related bands

- [陰陽座](https://themetalnet.com/band/band-88d8f38f) (listened together)
- [摩天楼オペラ](https://themetalnet.com/band/band-bc6c0149) (listened together)
- [BOW WOW](https://themetalnet.com/band/bow-wow) (listened together)
- [Mammoth](https://themetalnet.com/band/mammoth) (same tags)
- [Despertar](https://themetalnet.com/band/despertar) (same tags)
- [Stargazery](https://themetalnet.com/band/stargazery) (same tags)
- [Blackmayne](https://themetalnet.com/band/blackmayne) (same tags)
- [Darken](https://themetalnet.com/band/darken) (same tags)
- [Saracen](https://themetalnet.com/band/saracen) (same tags)
- [James Byrd’s Atlantis Rising](https://themetalnet.com/band/james-byrd-s-atlantis-rising) (same tags)
- [Wolfpakk](https://themetalnet.com/band/wolfpakk) (same tags)
- [Knight & Gallow](https://themetalnet.com/band/knight-gallow) (same tags)

## Official and external links

- spotify: https://open.spotify.com/artist/2lQwmHGmTnEu1jjfAgUAcq
- website: https://www.jvcmusic.co.jp/-/Artist/A000243.html
- deezer: https://www.deezer.com/artist/1678812
- x: https://twitter.com/marihd_official

---

Source: [TheMetalNet https://themetalnet.com/band/band-f5968221](https://themetalnet.com/band/band-f5968221). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
