---
title: "Dungeon Synth Samples: Percussion, Loops, Soundscapes & Sound Effects by Glaring Spires"
type: "MusicAlbum"
url: "https://themetalnet.com/album/f54d7619-569c-4257-9ea7-b58f774da48b"
artist: "Glaring Spires"
year: 2023
label: "[no label]"
---

# Dungeon Synth Samples: Percussion, Loops, Soundscapes & Sound Effects

**Dungeon Synth Samples: Percussion, Loops, Soundscapes & Sound Effects** is a compilation by Glaring Spires, released in 2023 on [no label].

## Facts

| Field | Value |
| --- | --- |
| Title | Dungeon Synth Samples: Percussion, Loops, Soundscapes & Sound Effects |
| Artist | Glaring Spires |
| Type | Compilation |
| Year | 2023 |
| Label | [no label] |
| Tracks | 202 |
| Place in discography | 10 of 10 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | bowedcymbal_001 | 0:20 |
| 2 | churchbell_001 | 0:04 |
| 3 | churchbell_002 | 0:04 |
| 4 | clav_001 | 0:02 |
| 5 | crashcymbal_001 | 0:02 |
| 6 | crashcymbal_002 | 0:02 |
| 7 | crashcymbal_003 | 0:04 |
| 8 | crashcymbal_004 | 0:03 |
| 9 | crashcymbal_005 | 0:03 |
| 10 | crashcymbal_006 | 0:07 |
| 11 | crashcymbal_007 | 0:04 |
| 12 | crashcymbal_008 | 0:01 |
| 13 | crashcymbal_009 | 0:03 |
| 14 | crashcymbal_010 | 0:07 |
| 15 | crashcymbal_011 | 0:02 |
| 16 | crashcymbal_012 | 0:04 |
| 17 | cymbal_001 | 0:03 |
| 18 | cymbal_002 | 0:02 |
| 19 | cymbal_003 | 0:03 |
| 20 | cymbal_004 | 0:03 |
| 21 | cymbal_005 | 0:03 |
| 22 | cymbal_006_ltr | 0:08 |
| 23 | cymbal_007_rtl | 0:08 |
| 24 | cymbal_008_ltr | 0:07 |
| 25 | cymbal_009_rtl | 0:07 |
| 26 | castle_door_001 | 0:06 |
| 27 | door_001 | 0:09 |
| 28 | portcullis_001 | 0:05 |
| 29 | brass_001 | 0:07 |
| 30 | brass_002 | 0:07 |
| 31 | drum_march_001 | 0:12 |
| 32 | drum_march_002 | 0:02 |
| 33 | drum_march_003 | 0:02 |
| 34 | drum_march_004 | 0:02 |
| 35 | drum_march_005 | 0:02 |
| 36 | drum_march_006_90bpm | 0:05 |
| 37 | drum_march_006b_90bpm | 0:05 |
| 38 | drum_march_007_90bpm | 0:05 |
| 39 | drum_march_007b_90bpm | 0:05 |
| 40 | drum_singlehit_001 | 0:02 |
| 41 | drum_singlehit_001_rev | 0:02 |
| 42 | drum_singlehit_002 | 0:00 |
| 43 | drum_singlehit_003 | 0:00 |
| 44 | drum_singlehit_004 | 0:00 |
| 45 | drum_singlehit_005 | 0:01 |
| 46 | drum_singlehit_006 | 0:01 |
| 47 | drum_singlehit_007 | 0:01 |
| 48 | drum_singlehit_008 | 0:01 |
| 49 | drum_singlehit_009 | 0:01 |
| 50 | drum_singlehit_010 | 0:01 |
| 51 | drum_singlehit_011 | 0:01 |
| 52 | drum_singlehit_012 | 0:01 |
| 53 | drum_singlehit_013 | 0:01 |
| 54 | drum_singlehit_big_001 | 0:06 |
| 55 | drum_singlehit_big_002 | 0:05 |
| 56 | gong_001 | 0:07 |
| 57 | gong_panned_001 | 0:07 |
| 58 | gong_panned_002 | 0:11 |
| 59 | hat_001 | 0:02 |
| 60 | hat_002 | 0:03 |
| 61 | hat_003 | 0:03 |
| 62 | hat_004 | 0:03 |
| 63 | hat_005 | 0:03 |
| 64 | hat_006 | 0:03 |
| 65 | hat_007 | 0:03 |
| 66 | hat_008 | 0:02 |
| 67 | hat_009 | 0:02 |
| 68 | hat_010 | 0:02 |
| 69 | hat_011 | 0:02 |
| 70 | hat_012 | 0:02 |
| 71 | kick_001 | 0:03 |
| 72 | kick_002 | 0:03 |
| 73 | kick_003 | 0:02 |
| 74 | kick_004 | 0:02 |
| 75 | kick_005 | 0:02 |
| 76 | kick_006 | 0:02 |
| 77 | metal_hit_001 | 0:06 |
| 78 | metal_hit_002 | 0:06 |
| 79 | metal_hit_003 | 0:06 |
| 80 | metal_hit_004 | 0:01 |
| 81 | metal_hit_005 | 0:03 |
| 82 | metal_hit_006 | 0:01 |
| 83 | metal_hit_007 | 0:05 |
| 84 | metal_hit_008 | 0:01 |
| 85 | misc_001 | 0:00 |
| 86 | misc_002 | 0:00 |
| 87 | misc_003 | 0:02 |
| 88 | misc_004 | 0:07 |
| 89 | misc_005 | 0:01 |
| 90 | noisy_drums_130bpm | 0:04 |
| 91 | rev_cymbal_001 | 0:01 |
| 92 | rev_cymbal_002 | 0:03 |
| 93 | rev_cymbal_003 | 0:02 |
| 94 | rev_cymbal_004 | 0:04 |
| 95 | ride_001 | 0:02 |
| 96 | ride_002 | 0:02 |
| 97 | snare_001 | 0:01 |
| 98 | snare_002 | 0:01 |
| 99 | snare_003 | 0:05 |
| 100 | snare_004 | 0:03 |
| 101 | snare_005 | 0:03 |
| 102 | snare_006 | 0:03 |
| 103 | snare_007 | 0:02 |
| 104 | snare_008 | 0:03 |
| 105 | snare_009 | 0:03 |
| 106 | snare_010 | 0:06 |
| 107 | snare_011 | 0:06 |
| 108 | snare_012 | 0:02 |
| 109 | snare_013 | 0:02 |
| 110 | snare_014 | 0:02 |
| 111 | snare_015 | 0:03 |
| 112 | snare_016 | 0:03 |
| 113 | snare_017 | 0:03 |
| 114 | snare_018 | 0:03 |
| 115 | snare_019 | 0:02 |
| 116 | snare_020 | 0:02 |
| 117 | snare_021 | 0:02 |
| 118 | snare_022 | 0:02 |
| 119 | snare_023 | 0:02 |
| 120 | snare_024 | 0:02 |
| 121 | snare_025 | 0:02 |
| 122 | snare_026 | 0:03 |
| 123 | snare_027 | 0:03 |
| 124 | snare_028 | 0:02 |
| 125 | snare_029 | 0:02 |
| 126 | snare_030 | 0:02 |
| 127 | snare_031 | 0:02 |
| 128 | snare_032 | 0:02 |
| 129 | snare_033 | 0:02 |
| 130 | snare_034 | 0:02 |
| 131 | synthvoice_001 | 0:07 |
| 132 | taiko_001 | 0:02 |
| 133 | taiko_002 | 0:02 |
| 134 | tamb_001 | 0:02 |
| 135 | tamb_002 | 0:02 |
| 136 | tamb_003 | 0:02 |
| 137 | tamb_004 | 0:02 |
| 138 | tamb_005 | 0:02 |
| 139 | thunder_001 | 0:08 |
| 140 | thunder_002 | 0:15 |
| 141 | thunder_003 | 0:04 |
| 142 | timpani_001 | 0:07 |
| 143 | timpani_002 | 0:07 |
| 144 | timpani_003 | 0:07 |
| 145 | timpani_004 | 0:07 |
| 146 | tom_001 | 0:03 |
| 147 | tom_002 | 0:03 |
| 148 | tom_003 | 0:03 |
| 149 | tom_004 | 0:03 |
| 150 | tom_005 | 0:03 |
| 151 | tom_006 | 0:03 |
| 152 | tom_007 | 0:03 |
| 153 | tom_008 | 0:03 |
| 154 | tom_009 | 0:02 |
| 155 | tom_010 | 0:02 |
| 156 | tom_011 | 0:02 |
| 157 | triangle_001 | 0:02 |
| 158 | wood_001 | 0:03 |
| 159 | wood_002 | 0:03 |
| 160 | sword_001 | 0:03 |
| 161 | sword_002 | 0:04 |
| 162 | sword_003 | 0:02 |
| 163 | sword_004 | 0:02 |
| 164 | sword_005 | 0:04 |
| 165 | sword_006 | 0:02 |
| 166 | sword_007 | 0:02 |
| 167 | sword_008 | 0:02 |
| 168 | sword_009 | 0:02 |
| 169 | sword_010 | 0:31 |
| 170 | swordfight_001 | 1:03 |
| 171 | crow_001 | 0:06 |
| 172 | crow_002 | 0:05 |
| 173 | crow_003 | 0:04 |
| 174 | ghostly_001 | 0:07 |
| 175 | churchbell_003 | 0:20 |
| 176 | churchbell_004 | 0:10 |
| 177 | churchbell_005 | 0:06 |
| 178 | churchbell_006 | 0:36 |
| 179 | churchbell_007 | 0:11 |
| 180 | churchbell_008 | 0:39 |
| 181 | churchbell_009 | 1:02 |
| 182 | churchbell_010 | 0:46 |
| 183 | churchbell_011 | 2:13 |
| 184 | churchbell_012 | 1:06 |
| 185 | churchbell_013 | 1:06 |
| 186 | churchbell_014 | 0:41 |
| 187 | churchbell_015 | 0:13 |
| 188 | horse_001 | 0:09 |
| 189 | horse_002 | 0:09 |
| 190 | horse_003 | 0:09 |
| 191 | horse_004 | 0:13 |
| 192 | Blizzard Ambience 1 | 0:29 |
| 193 | Blizzard Ambience 2 | 1:12 |
| 194 | Blizzard Ambience 3 | 2:00 |
| 195 | Crackling Fireplace Ambience Loop | 2:28 |
| 196 | Crackling Fireplace Ambience Loop 2 | 0:57 |
| 197 | Forest Ambience | 2:23 |
| 198 | Medieval Battle Ambience | 2:13 |
| 199 | Rain Ambience | 1:00 |
| 200 | River Ambience | 2:51 |
| 201 | seashore_30sec_loop | 0:30 |
| 202 | tape_white_noise_30sec_loop | 0:30 |

## Genres

[Atmospheric Black Metal](https://themetalnet.com/genre/atmospheric-black) · [Black Metal](https://themetalnet.com/genre/black-metal)

## Release tags

Atmospheric Black Metal

## In the discography

- Previous release: [Comfy Synth Percussion Samples & Sound FX (2023)](https://themetalnet.com/album/e1c70011-c330-47c8-a71b-5ff2aed9a6d6)

## Artist

- [Glaring Spires](https://themetalnet.com/band/glaring-spires)

---

Source: [TheMetalNet https://themetalnet.com/album/f54d7619-569c-4257-9ea7-b58f774da48b](https://themetalnet.com/album/f54d7619-569c-4257-9ea7-b58f774da48b). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
