Compilation
Inferno / Houses of the Molé
Inferno / Houses of the Molé is a compilation by Motörhead, released in 2004 on Victor. It is release 152 of 260 in their discography.
- 2004
- Released
- 81
- Tracks
- Compilation
- Type
- 152/260
- Release (In the discography)
Facts
- Artist
- Motörhead
- Type
- Compilation
- Released
- 2004
- Label
- Victor
- Catalog number
- [none]
- Tracks
- 81
- In the discography
- 152 of 260
Tracklist
| # | Track | Length |
|---|---|---|
| 1 | Terminal Show | 3:45 |
| 2 | Killers | 4:14 |
| 3 | In the Name of Tragedy | 3:04 |
| 4 | Suicide | 5:08 |
| 5 | Life's a Bitch | 4:13 |
| 6 | Down on Me | 4:12 |
| 7 | In the Black | 4:32 |
| 8 | Fight | 3:43 |
| 9 | In the Year of the Wolf | 4:18 |
| 10 | Keys to the Kingdom | 4:46 |
| 11 | Smiling Like a Killer | 2:45 |
| 12 | Whorehouse Blues | 3:53 |
| 13 | No W | 3:24 |
| 14 | Waiting | 5:02 |
| 15 | Worthless | 4:10 |
| 16 | Wrong | 4:55 |
| 17 | Warp City | 4:01 |
| 18 | WTV | 4:25 |
| 19 | World | 5:13 |
| 20 | WKYJ | 5:14 |
| 21 | Worm | 9:11 |
| 22 | [silence] | 0:06 |
| 23 | [silence] | 0:05 |
| 24 | [silence] | 0:05 |
| 25 | [silence] | 0:05 |
| 26 | [silence] | 0:05 |
| 27 | [silence] | 0:05 |
| 28 | [silence] | 0:05 |
| 29 | [silence] | 0:05 |
| 30 | [silence] | 0:05 |
| 31 | [silence] | 0:05 |
| 32 | [silence] | 0:05 |
| 33 | [silence] | 0:05 |
| 34 | [silence] | 0:05 |
| 35 | Psalm 23 | 5:41 |
| 36 | [silence] | 0:05 |
| 37 | [silence] | 0:05 |
| 38 | [silence] | 0:05 |
| 39 | [silence] | 0:05 |
| 40 | [silence] | 0:05 |
| 41 | [silence] | 0:05 |
| 42 | [silence] | 0:05 |
| 43 | [silence] | 0:06 |
| 44 | [silence] | 0:05 |
| 45 | [silence] | 0:05 |
| 46 | [silence] | 0:05 |
| 47 | [silence] | 0:05 |
| 48 | [silence] | 0:05 |
| 49 | [silence] | 0:05 |
| 50 | [silence] | 0:05 |
| 51 | [silence] | 0:05 |
| 52 | [silence] | 0:05 |
| 53 | [silence] | 0:05 |
| 54 | [silence] | 0:05 |
| 55 | [silence] | 0:05 |
| 56 | [silence] | 0:05 |
| 57 | [silence] | 0:05 |
| 58 | [silence] | 0:05 |
| 59 | [silence] | 0:05 |
| 60 | [silence] | 0:05 |
| 61 | [silence] | 0:05 |
| 62 | [silence] | 0:05 |
| 63 | [silence] | 0:05 |
| 64 | [silence] | 0:05 |
| 65 | [silence] | 0:05 |
| 66 | [silence] | 0:05 |
| 67 | [silence] | 0:05 |
| 68 | [silence] | 0:05 |
| 69 | [silence] | 0:05 |
| 70 | [silence] | 0:05 |
| 71 | [silence] | 0:05 |
| 72 | [silence] | 0:05 |
| 73 | [silence] | 0:05 |
| 74 | [silence] | 0:05 |
| 75 | [silence] | 0:05 |
| 76 | [silence] | 0:05 |
| 77 | [silence] | 0:05 |
| 78 | [silence] | 0:05 |
| 79 | [silence] | 0:05 |
| 80 | [silence] | 0:05 |
| 81 | Walrus | 2:46 |
Genres
Release tags
How listeners tagged this record, which is not always how the band is filed.
- Heavy Metal
In the discography
Artist
Corrections
Album detail is compiled from public sources, which do not always have the label or year right. Reviewed before anything changes.