---
title: "1992‐02‐29: Friends of Misery: Providence, RI, USA by Metallica"
type: "MusicAlbum"
url: "https://themetalnet.com/album/ed97d49a-46de-3eec-adac-a7b2e4b9d7fe"
artist: "Metallica"
---

# 1992‐02‐29: Friends of Misery: Providence, RI, USA

**1992‐02‐29: Friends of Misery: Providence, RI, USA** is a live album by Metallica.

## Facts

| Field | Value |
| --- | --- |
| Title | 1992‐02‐29: Friends of Misery: Providence, RI, USA |
| Artist | Metallica |
| Type | Live |
| Tracks | 33 |
| Place in discography | 878 of 1041 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Enter Sandman | 5:38 |
| 2 | Creeping Death | 7:57 |
| 3 | Harvester of Sorrow | 5:53 |
| 4 | [Kirk solo] | 0:41 |
| 5 | Welcome Home (Sanitarium) | 7:44 |
| 6 | Sad but True | 5:04 |
| 7 | Wherever I May Roam | 7:08 |
| 8 | [Jason solo] | 1:30 |
| 9 | My Friend of Misery | 1:46 |
| 10 | Orion | 3:36 |
| 11 | Through the Never | 4:12 |
| 12 | The Unforgiven | 7:20 |
| 13 | Eye of the Beholder | 2:11 |
| 14 | …And Justice for All | 4:40 |
| 15 | Blackened | 2:14 |
| 16 | [Lars solo] | 5:55 |
| 17 | War Pig / Iron Man / [Lars solo] | 2:57 |
| 18 | [jam] | 7:43 |
| 19 | For Whom the Bell Tolls | 5:30 |
| 20 | Fade to Black | 8:12 |
| 21 | Whiplash | 4:20 |
| 22 | [jam] | 2:22 |
| 23 | Master of Puppets | 3:38 |
| 24 | Seek & Destroy | 14:37 |
| 25 | One | 9:09 |
| 26 | Last Caress | 1:14 |
| 27 | Am I Evil? | 5:19 |
| 28 | Battery | 5:21 |
| 29 | Damage Inc. | 0:46 |
| 30 | Jump in the Fire | 0:19 |
| 31 | Fight Fire With Fire | 0:52 |
| 32 | Metal Militia | 0:27 |
| 33 | Stone Cold Crazy | 3:08 |

## Genres

[Thrash Metal](https://themetalnet.com/genre/thrash-metal) · [Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## In the discography

- Previous release: [1992‐02‐16: Reno, NV, USA](https://themetalnet.com/album/a9595982-f246-3411-975f-f17133abc5ca)
- Next release: [1992‐05‐15: Bison Sports Arena, Fargo, ND, USA](https://themetalnet.com/album/2de20555-25bf-3ff5-9590-d38415394eb7)

## Artist

- [Metallica](https://themetalnet.com/band/metallica)

---

Source: [TheMetalNet https://themetalnet.com/album/ed97d49a-46de-3eec-adac-a7b2e4b9d7fe](https://themetalnet.com/album/ed97d49a-46de-3eec-adac-a7b2e4b9d7fe). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
