---
title: "Succumbed to Infection by Active Stenosis"
type: "MusicAlbum"
url: "https://themetalnet.com/album/ec106cd4-0ad7-40b7-beab-de724b0b7137"
artist: "Active Stenosis"
year: 2015
label: "[no label]"
---

# Succumbed to Infection

**Succumbed to Infection** is an album by Active Stenosis, released in 2015 on [no label].

## Facts

| Field | Value |
| --- | --- |
| Title | Succumbed to Infection |
| Artist | Active Stenosis |
| Type | Album |
| Year | 2015 |
| Label | [no label] |
| Catalog number | [none] |
| Tracks | 25 |
| Place in discography | 2 of 3 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Juxtarenal Abdominal Aortic Aneurysm (Hostile Neck Anatomy) | 1:15 |
| 2 | Progressive Systemic Sclerosis (Fibroblast Activation Through Cytokine Release) | 1:15 |
| 3 | HAD (HIV-Associated Dementia) | 0:43 |
| 4 | Nodular Vasculitis (Scrotal Ulcers with Nodular Lesions) | 1:05 |
| 5 | Proliferation (Dilated Rough Endoplasmic Reticulum) | 1:35 |
| 6 | Hyperreactive Malarial Splenomegaly (Production of Abnormal Haemoglobin) | 1:06 |
| 7 | VRAM (Vertical Rectus Abdominis Myocutaneous Flap) | 1:22 |
| 8 | Pneumococcal Meningitis (Dexamethasone-Eluting Intracochlear Electrode Array) | 0:57 |
| 9 | Vascular Leakage (Pulmonary Damages of Oxygen Toxicity) | 0:54 |
| 10 | Autophagy (Damaged Organelle Degradation) | 0:51 |
| 11 | Bilharzia (Parasitic Schistosoma Trematode Worms) | 1:07 |
| 12 | Cholangiocarcinoma (Primary Sclerosing Cholangitis) | 0:27 |
| 13 | Plasma Volume Loss (Hypertonic Saline Resuscitation) | 1:35 |
| 14 | Perinatal Hypoxic-Ischemic Encephalopathy (Morbidity in Infants) | 1:00 |
| 15 | Symptomatic Intraneural Haemorrhage (Anatomic Innervation Pattern of the Involved Nerve) | 0:55 |
| 16 | Succumbed to Infection (Generalized Leukopenia) | 1:27 |
| 17 | Osler-Weber-Rendu Syndrome (Autosomal Dominant Disorder) | 0:49 |
| 18 | Large Portal Vein to Inferior Vena Cava Shunt (Patent Ductus Venosus) | 0:37 |
| 19 | Hydrocarbon Inhalation (Fatal Malignant Arrhythmia) | 1:45 |
| 20 | Bacterial Sepsis (Development of Sequential Organ Dysfunction) | 1:32 |
| 21 | Liquefaction Necrosis (Rare Form of Peri-Annular Calcification) | 1:20 |
| 22 | TRAIL (Tumor Necrosis Factor-Related Apoptosis-Inducing Ligand) | 1:30 |
| 23 | Tueurs en Series | 0:48 |
| 24 | Endotoxemia (Ischemia-Reperfusion Injury) | 1:58 |
| 25 | Hyperuricemia (Inhibited Nitric Oxide System) | 0:45 |

## Genres

[Goregrind](https://themetalnet.com/genre/goregrind)

## Release tags

Death Metal · Goregrind · Grindcore · Metal

## In the discography

- Previous release: [Final Histopathology Report (2013)](https://themetalnet.com/album/1d555832-98de-4c00-9513-e54bd13d436b)
- Next release: [Skinless Limbs, Weeping Pus / Dismembered into 12 Fragments (2021)](https://themetalnet.com/album/c45eaf86-326e-4fd7-852a-bbcfd70da01b)

## Artist

- [Active Stenosis](https://themetalnet.com/band/active-stenosis)

---

Source: [TheMetalNet https://themetalnet.com/album/ec106cd4-0ad7-40b7-beab-de724b0b7137](https://themetalnet.com/album/ec106cd4-0ad7-40b7-beab-de724b0b7137). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
