---
title: "Greatest Hits by U.D.O."
type: "MusicAlbum"
url: "https://themetalnet.com/album/e8678499-c67b-43bf-81bf-3bac4f66a3d2"
artist: "U.D.O."
year: 2015
label: "AFM Records"
---

# Greatest Hits

**Greatest Hits** is a compilation by U.D.O., released in 2015 on AFM Records.

## Facts

| Field | Value |
| --- | --- |
| Title | Greatest Hits |
| Artist | U.D.O. |
| Type | Compilation |
| Year | 2015 |
| Label | AFM Records |
| Catalog number | 35147•1/2 |
| Tracks | 38 |
| Place in discography | 47 of 54 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Speeder | 3:45 |
| 2 | Decadent | 4:49 |
| 3 | Pain | 5:10 |
| 4 | House of Fake | 4:26 |
| 5 | Steelhammer | 3:24 |
| 6 | Metal Machine | 4:46 |
| 7 | Rev-Raptor | 3:42 |
| 8 | Renegade | 3:29 |
| 9 | Leatherhead | 4:09 |
| 10 | Dominator | 4:45 |
| 11 | Infected | 3:35 |
| 12 | The Bogeyman | 4:04 |
| 13 | Systematic Madness | 3:34 |
| 14 | Bodyworld | 4:44 |
| 15 | The Wrong Side of Midnight | 3:59 |
| 16 | The Instigator | 3:48 |
| 17 | Man a King Ruler | 3:34 |
| 18 | Screaming Eagles | 3:35 |
| 19 | Platchet Soldat | 5:51 |
| 20 | Mission No. X | 4:08 |
| 21 | 24/7 | 3:57 |
| 22 | Breaking Down the Borders | 3:20 |
| 23 | Way of Life | 3:39 |
| 24 | Thunderball | 3:53 |
| 25 | Fistful of Anger | 3:11 |
| 26 | Man and Machine | 5:41 |
| 27 | Private Eye | 3:58 |
| 28 | Holy | 4:57 |
| 29 | No Limits | 4:00 |
| 30 | Two Faced Woman | 3:38 |
| 31 | Metal Gods | 4:08 |
| 32 | Metal Eater | 3:36 |
| 33 | Timebomb | 3:58 |
| 34 | System of Life | 4:11 |
| 35 | Break the Rules | 4:00 |
| 36 | Mean Machine | 3:53 |
| 37 | Animal House | 4:21 |
| 38 | Trainride in Russia (Poezd Po Rossii) | 4:45 |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Release tags

Heavy Metal

## In the discography

- Previous release: [Decadent (2015)](https://themetalnet.com/album/2b9e7819-0913-4300-95ec-e7d99f4b99dc)
- Next release: [Navy Metal Night (2015)](https://themetalnet.com/album/51bba55c-577e-4e14-810e-f1d081d43b2d)

## Artist

- [U.D.O.](https://themetalnet.com/band/u-d-o)

---

Source: [TheMetalNet https://themetalnet.com/album/e8678499-c67b-43bf-81bf-3bac4f66a3d2](https://themetalnet.com/album/e8678499-c67b-43bf-81bf-3bac4f66a3d2). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
