---
title: "Hostium / Arrogance / Svolder / A.M.S.G. by A.M.S.G."
type: "MusicAlbum"
url: "https://themetalnet.com/album/dc3869f7-882a-4b89-aed0-e9a8b40b406a"
artist: "A.M.S.G."
year: 2017
label: "Darker Than Black Records"
---

# Hostium / Arrogance / Svolder / A.M.S.G.

**Hostium / Arrogance / Svolder / A.M.S.G.** is an album by A.M.S.G., released in 2017 on Darker Than Black Records.

## Facts

| Field | Value |
| --- | --- |
| Title | Hostium / Arrogance / Svolder / A.M.S.G. |
| Artist | A.M.S.G. |
| Type | Album |
| Year | 2017 |
| Label | Darker Than Black Records |
| Catalog number | DTB 264 |
| Tracks | 31 |
| Place in discography | 5 of 5 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Wind Of Blitzkrieg Attack |  |
| 2 | Chaos Messiah |  |
| 3 | Mental Prolapse |  |
| 4 | Bulldoze All Mosques |  |
| 5 | Praise Be Unto The Pederast |  |
| 6 | Little Somalia |  |
| 7 | Guillotine |  |
| 8 | Imams Are Homosexual Deviants |  |
| 9 | Goose Step |  |
| 10 | Massive Clandestine Strike |  |
| 11 | Black Power |  |
| 12 | Nose-And-Beak |  |
| 13 | Liberal Shitscum |  |
| 14 | Acquittal |  |
| 15 | Unskilled Immigrants Benefit The Economy |  |
| 16 | Zabihah |  |
| 17 | Albino Limbs Wanted |  |
| 18 | Slapjack Resistance |  |
| 19 | Social Justice Whore |  |
| 20 | Committed To The War |  |
| 21 | Ha Ha Harare |  |
| 22 | Bulldoze All Mosques II |  |
| 23 | No Moderate Muslims |  |
| 24 | By The Beard |  |
| 25 | Paris Is An Arab Ghetto |  |
| 26 | Front National |  |
| 27 | Fiscal Asphyxiation |  |
| 28 | Syrian Solution |  |
| 29 | Inbred Saracens Of Iraq And Levant |  |
| 30 | Prophecies Of The Aorta |  |
| 31 | At The Crossroads Of Time & Punishment |  |

## Genres

[Black Metal](https://themetalnet.com/genre/black-metal)

## Release tags

Black Metal · Grindcore

## In the discography

- Previous release: [Hostis Universi Generis (2016)](https://themetalnet.com/album/48a06565-7c88-4860-b06b-c6c5216c2dd6)

## Artist

- [A.M.S.G.](https://themetalnet.com/band/a-m-s-g)

---

Source: [TheMetalNet https://themetalnet.com/album/dc3869f7-882a-4b89-aed0-e9a8b40b406a](https://themetalnet.com/album/dc3869f7-882a-4b89-aed0-e9a8b40b406a). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
