---
title: "Yngwie Malmsteen Archives by Yngwie Malmsteen"
type: "MusicAlbum"
url: "https://themetalnet.com/album/d6d52074-1808-4281-8e65-610d045f7351"
artist: "Yngwie Malmsteen"
year: 2001
label: "Canyon International"
---

# Yngwie Malmsteen Archives

**Yngwie Malmsteen Archives** is a compilation by Yngwie Malmsteen, released in 2001 on Canyon International.

## Facts

| Field | Value |
| --- | --- |
| Title | Yngwie Malmsteen Archives |
| Artist | Yngwie Malmsteen |
| Type | Compilation |
| Year | 2001 |
| Label | Canyon International |
| Catalog number | PCCY-01501 |
| Tracks | 134 |
| Place in discography | 21 of 37 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Never Die | 3:29 |
| 2 | I Don’t Know | 3:25 |
| 3 | Meant to Be | 3:52 |
| 4 | Forever One | 4:35 |
| 5 | Hairtrigger | 2:43 |
| 6 | Brothers | 3:47 |
| 7 | Seventh Sign | 6:31 |
| 8 | Bad Blood | 4:25 |
| 9 | Prisoner of Your Love | 4:27 |
| 10 | Pyramid of Cheops | 5:10 |
| 11 | Crash and Burn | 4:05 |
| 12 | Sorrow | 2:03 |
| 13 | Angel in Heat | 4:15 |
| 14 | I Can’t Wait |  |
| 15 | Aftermath |  |
| 16 | Rising Force (live) |  |
| 17 | Far Beyond the Sun (live) |  |
| 18 | Power and Glory |  |
| 19 | Power and Glory (Takada’s Theme) |  |
| 20 | Gimme Gimme Gimme |  |
| 21 | Flamenco Diablo |  |
| 22 | Amadeus Quattro Valvole |  |
| 23 | Vengeance |  |
| 24 | No Love Lost |  |
| 25 | Tomorrow’s Gone |  |
| 26 | The Only One |  |
| 27 | I’d Die Without You |  |
| 28 | Overture 1622 |  |
| 29 | Voodoo |  |
| 30 | Cross the Line |  |
| 31 | Time Will Tell |  |
| 32 | Fire in the Sky |  |
| 33 | Amberdawn |  |
| 34 | Cantabile |  |
| 35 | Carry on Wayward Son |  |
| 36 | Pictures of Home |  |
| 37 | Gates of Babylon |  |
| 38 | Manic Depression |  |
| 39 | In the Dead of Night |  |
| 40 | Mistreated |  |
| 41 | Sails of Charon |  |
| 42 | Demon’s Eye |  |
| 43 | Anthem |  |
| 44 | Child in Time |  |
| 45 | Spanish Castle Magic |  |
| 46 | Braveheart |  |
| 47 | Facing the Animal |  |
| 48 | Enemy |  |
| 49 | Sacrifice |  |
| 50 | Like an Angel: For April |  |
| 51 | My Resurrection |  |
| 52 | Another Time |  |
| 53 | Heathens From the North |  |
| 54 | Alone in Paradise |  |
| 55 | End of My Rope |  |
| 56 | Only the Strong |  |
| 57 | Poison in Your Veins |  |
| 58 | Air on a Theme |  |
| 59 | Casting Pearls Before the Swine |  |
| 60 | Icarus Dream Fanfare |  |
| 61 | Cavalino Rampante |  |
| 62 | Fugue |  |
| 63 | Prelude to April |  |
| 64 | Toccata |  |
| 65 | Andante |  |
| 66 | Sarabande |  |
| 67 | Allegro |  |
| 68 | Adagio |  |
| 69 | Vivace |  |
| 70 | Presto Vivace |  |
| 71 | Finale |  |
| 72 | Prophet of Doom |  |
| 73 | Crucify |  |
| 74 | Bad Reputation |  |
| 75 | Catch 22 |  |
| 76 | Masquerade |  |
| 77 | Molto Arpeggiosa |  |
| 78 | Miracle of Life |  |
| 79 | Wizard |  |
| 80 | Preludium |  |
| 81 | Wild One |  |
| 82 | Tarot |  |
| 83 | Instru-Mental Institution |  |
| 84 | War to End All Wars |  |
| 85 | Treasure From the East |  |
| 86 | Requiem |  |
| 87 | Blitzkrieg |  |
| 88 | Leonardo |  |
| 89 | Playing With Fire |  |
| 90 | Stand |  |
| 91 | Wield My Sword |  |
| 92 | Blue |  |
| 93 | Legion of the Damned |  |
| 94 | Deamon Dance (7,405,926) |  |
| 95 | Hangar 18, Area 51 |  |
| 96 | Voodoo Nights |  |
| 97 | Asylum I - Asylum |  |
| 98 | Asylum II - Sky Euphoria |  |
| 99 | Asylum III Quantum Leap |  |
| 100 | God Is God |  |
| 101 | Opening |  |
| 102 | Toccata |  |
| 103 | Never Die |  |
| 104 | Bedroom Eyes |  |
| 105 | Rising Force |  |
| 106 | Bad Blood |  |
| 107 | Forever One |  |
| 108 | Interview I |  |
| 109 | Pyramid of Cheops |  |
| 110 | Drum Solo |  |
| 111 | Seventh Sign |  |
| 112 | Guitar Solo |  |
| 113 | Interview II |  |
| 114 | You Don’t Remember, I’ll Never Forget |  |
| 115 | Keyboard Solo |  |
| 116 | Brothers |  |
| 117 | Crash and Burn |  |
| 118 | Heaven Tonight |  |
| 119 | Interview III |  |
| 120 | Black Star |  |
| 121 | I’ll See the Light Tonight |  |
| 122 | Forever On |  |
| 123 | My Resurrection |  |
| 124 | Facing the Animal |  |
| 125 | Rising Force |  |
| 126 | Bedroom Eyes |  |
| 127 | Far Beyond the Sun |  |
| 128 | Like an Angel |  |
| 129 | Braveheart |  |
| 130 | Seventh Sign |  |
| 131 | Guitar Solo (Trilogy Suite, Manic Depression, Badinere & Battle) |  |
| 132 | Never Die |  |
| 133 | Black Star |  |
| 134 | I’ll See the Light Tonight |  |

## Genres

[Power Metal](https://themetalnet.com/genre/power-metal) · [Neoclassical Metal](https://themetalnet.com/genre/neoclassical-metal) · [Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Release tags

Heavy Metal

## In the discography

- Previous release: [Young Person’s Guide to the Classic 2 (2000)](https://themetalnet.com/album/73c79d42-ebd7-31dc-af05-404c8a442e65)
- Next release: [Concerto Suite for Electric Guitar and Orchestra in E Flat Minor: Live With the New Japan Philharmonic (2002)](https://themetalnet.com/album/eb0191ce-650e-3dce-9812-bbeed9eed740)

## Artist

- [Yngwie Malmsteen](https://themetalnet.com/band/yngwie-malmsteen)

---

Source: [TheMetalNet https://themetalnet.com/album/d6d52074-1808-4281-8e65-610d045f7351](https://themetalnet.com/album/d6d52074-1808-4281-8e65-610d045f7351). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
