---
title: "King of Kings by Leaves’ Eyes"
type: "MusicAlbum"
url: "https://themetalnet.com/album/d1647de5-52ae-46ac-aec2-d242db78cf7d"
artist: "Leaves’ Eyes"
year: 2015
label: "AFM Records"
---

# King of Kings

**King of Kings** is an album by Leaves’ Eyes, released in 2015 on AFM Records.

## Facts

| Field | Value |
| --- | --- |
| Title | King of Kings |
| Artist | Leaves’ Eyes |
| Type | Album |
| Year | 2015 |
| Label | AFM Records |
| Catalog number | AFM 519-9 |
| Tracks | 27 |
| Place in discography | 11 of 17 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Sweven | 2:03 |
| 2 | King of Kings | 4:48 |
| 3 | Halvdan the Black | 4:22 |
| 4 | The Waking Eye | 4:42 |
| 5 | Feast of the Year | 0:38 |
| 6 | Vengeance Venom | 3:18 |
| 7 | Sacred Vow | 4:21 |
| 8 | Edge of Steel | 5:06 |
| 9 | Haraldskvæði | 3:25 |
| 10 | Blazing Waters | 7:31 |
| 11 | Swords in Rock | 3:03 |
| 12 | Spellbound | 4:06 |
| 13 | Trail of Blood | 3:55 |
| 14 | The Waking Eye (piano version) | 3:35 |
| 15 | Swords in Rock (acoustic version) | 3:07 |
| 16 | Vengeance Venom (acoustic version) | 3:24 |
| 17 | Sweven (instrumental) | 2:03 |
| 18 | King of Kings (instrumental) | 4:48 |
| 19 | Halvdan the Black (instrumental) | 4:22 |
| 20 | The Waking Eye (instrumental) | 4:42 |
| 21 | Feast of the Year (alternate version) | 0:38 |
| 22 | Vengeance Venom (instrumental) | 3:18 |
| 23 | Sacred Vow (instrumental) | 4:21 |
| 24 | Edge of Steel (instrumental) | 5:06 |
| 25 | Haraldskvæði (instrumental) | 3:25 |
| 26 | Blazing Waters (instrumental) | 7:31 |
| 27 | Swords in Rock (instrumental) | 3:02 |

## Genres

[Symphonic Metal](https://themetalnet.com/genre/symphonic-metal)

## Release tags

Symphonic Metal · Folk Metal · Heavy Metal · Metal

## In the discography

- Previous release: [Symphonies of the Night (2013)](https://themetalnet.com/album/a71354f6-d8f6-45dc-bc39-c84737e023c8)
- Next release: [Fires in the North (2016)](https://themetalnet.com/album/c8bd1d71-f686-4d49-8e70-bc9e04db47ed)

## Artist

- [Leaves’ Eyes](https://themetalnet.com/band/leaves-eyes)

---

Source: [TheMetalNet https://themetalnet.com/album/d1647de5-52ae-46ac-aec2-d242db78cf7d](https://themetalnet.com/album/d1647de5-52ae-46ac-aec2-d242db78cf7d). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
