---
title: "Affirmative Apartheid by Vaginal Jesus"
type: "MusicAlbum"
url: "https://themetalnet.com/album/ace6ff2b-2ed7-3ddf-82de-380b1978bc01"
artist: "Vaginal Jesus"
year: 2000
label: "Tri-State Terror"
---

# Affirmative Apartheid

**Affirmative Apartheid** is an album by Vaginal Jesus, released in 2000 on Tri-State Terror.

## Facts

| Field | Value |
| --- | --- |
| Title | Affirmative Apartheid |
| Artist | Vaginal Jesus |
| Type | Album |
| Year | 2000 |
| Label | Tri-State Terror |
| Catalog number | NTR21 |
| Tracks | 28 |
| Place in discography | 3 of 3 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Million Monkey March | 0:43 |
| 2 | Hooknose | 0:25 |
| 3 | Back of the Bus | 2:24 |
| 4 | Indians Are Red Nigger Skunks | 1:26 |
| 5 | I Hate Niggers | 0:38 |
| 6 | Mandatory Abortions for Niggers | 0:46 |
| 7 | Wrapped in Chains | 1:06 |
| 8 | One-way Ticket to Treblinka | 1:19 |
| 9 | Martin Luther Coon Day | 0:25 |
| 10 | Run Nigger Run | 0:38 |
| 11 | White Power Jew | 2:29 |
| 12 | Get Out | 1:52 |
| 13 | No E.o.e. | 0:08 |
| 14 | Happy Hanukaust | 4:02 |
| 15 | Slave Runaway / Beat Rodney Down | 3:11 |
| 16 | Die Homie Die | 0:39 |
| 17 | Bloodnigger II | 0:12 |
| 18 | Planet of the Apes | 0:50 |
| 19 | X Marks the Spook | 1:22 |
| 20 | Mocha Mistakes | 1:30 |
| 21 | Fetch the Rope | 2:23 |
| 22 | Niggers Are No Friends of Mine | 0:47 |
| 23 | Jesus Was Nothing but a Jew | 1:15 |
| 24 | The Gestapo Stomp | 1:25 |
| 25 | Blood Nigger | 0:31 |
| 26 | Greasy Fuckin' Spic | 0:14 |
| 27 | Race Mixer | 1:38 |
| 28 | Coon Bashin' | 3:06 |

## Genres

[Death Metal](https://themetalnet.com/genre/death-metal) · [Grindcore](https://themetalnet.com/genre/grindcore-classic)

## Release tags

Grindcore · Death Metal · Metal

## In the discography

- Previous release: [Beat Rodney Down (1993)](https://themetalnet.com/album/051eccd8-eae8-4402-b8bb-9db7fa8eacbf)

## Artist

- [Vaginal Jesus](https://themetalnet.com/band/vaginal-jesus)

---

Source: [TheMetalNet https://themetalnet.com/album/ace6ff2b-2ed7-3ddf-82de-380b1978bc01](https://themetalnet.com/album/ace6ff2b-2ed7-3ddf-82de-380b1978bc01). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
