---
title: "Metal Beast by Metallica"
type: "MusicAlbum"
url: "https://themetalnet.com/album/aab0daad-92b7-4564-ab57-8ae056132f3d"
artist: "Metallica"
year: 2022
---

# Metal Beast

**Metal Beast** is a live album by Metallica, released in 2022.

## Facts

| Field | Value |
| --- | --- |
| Title | Metal Beast |
| Artist | Metallica |
| Type | Live |
| Year | 2022 |
| Tracks | 57 |
| Place in discography | 718 of 1041 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Seek & Destroy: Disposable Heroes / For Whom the Bells Tolls / Rapid Fire / Seek & Destroy / Creeping Death / For Whom the Bells Tolls II / Fuel / Ride the Lightning / Fade to Black / Cyanide / All Nightmare Long / Sad but True / Welcome Home (Sanitarium) / Orion / One / Masters of Puppets / Blackened / Nothing Else Matters / Entzer Sandman | 131:58 |
| 2 | Creeping Death | 6:12 |
| 3 | For Whom the Bells Tolls | 4:37 |
| 4 | Fuel | 4:23 |
| 5 | Ride the Lightning | 7:51 |
| 6 | Fade to Black | 8:39 |
| 7 | Cyanide | 6:16 |
| 8 | All Nightmare Long | 8:01 |
| 9 | Sad but True | 7:01 |
| 10 | Welcome Home (Sanitarium) | 10:17 |
| 11 | Orion | 7:22 |
| 12 | One | 8:02 |
| 13 | Master of Puppets | 3:14 |
| 14 | Enter Sandman | 6:09 |
| 15 | Nothing Else Matters | 4:41 |
| 16 | Blitzkrieg | 8:42 |
| 17 | The Prince | 5:43 |
| 18 | Sad but True | 7:11 |
| 19 | Seek & Destroy | 3:52 |
| 20 | Welcome Home Sanitarium | 16:22 |
| 21 | Wherever I May Roam | 1:19 |
| 22 | The Unforgiven | 4:35 |
| 23 | Am I Evil | 6:19 |
| 24 | So What | 6:44 |
| 25 | Whiplash | 4:41 |
| 26 | Nothing Else Matters | 2:25 |
| 27 | Harvester of Sorrow | 6:31 |
| 28 | One | 1:19 |
| 29 | Sad but True | 6:15 |
| 30 | Fade to Black | 5:09 |
| 31 | Masters of Puppets | 10:48 |
| 32 | Seek and Destroy | 3:38 |
| 33 | Last Caress | 7:27 |
| 34 | Am I Evil | 4:25 |
| 35 | The Unforgiven | 5:06 |
| 36 | Wherever I May Roam | 3:59 |
| 37 | Harvester of Sorrow | 4:23 |
| 38 | Die Die My Darling | 7:11 |
| 39 | Small Hours | 7:47 |
| 40 | Last Caress | 8:42 |
| 41 | The Thing That Should Not Be | 2:57 |
| 42 | Whiskey in the Jar | 5:28 |
| 43 | Mercyful Fate | 6:15 |
| 44 | Last Caress Green Hell | 3:42 |
| 45 | Turn the Page | 2:56 |
| 46 | The Wait | 4:25 |
| 47 | The Four Horsemen | 5:06 |
| 48 | Breadfan | 3:59 |
| 49 | Whiplash | 4:23 |
| 50 | Fade to Black | 7:11 |
| 51 | Creeping Death | 7:47 |
| 52 | One | 8:42 |
| 53 | Stone Cold Crazy | 2:57 |
| 54 | For Whom the Bells Tolls | 5:28 |
| 55 | Of Wolf and Man | 6:15 |
| 56 | Masters of Puppets | 3:42 |
| 57 | Killing Time | 2:56 |

## Genres

[Thrash Metal](https://themetalnet.com/genre/thrash-metal) · [Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Release tags

Metal

## In the discography

- Previous release: [Live at Bridge School Benefit 1997 (2022)](https://themetalnet.com/album/19935290-6522-4f71-8bdf-c170b65563b6)
- Next release: [Rye the Lightning (2022)](https://themetalnet.com/album/3024c47f-a0bf-4d30-9ca5-4de450547e05)

## Artist

- [Metallica](https://themetalnet.com/band/metallica)

---

Source: [TheMetalNet https://themetalnet.com/album/aab0daad-92b7-4564-ab57-8ae056132f3d](https://themetalnet.com/album/aab0daad-92b7-4564-ab57-8ae056132f3d). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
