---
title: "Metal Reprogrammed by Alec Koff"
type: "MusicAlbum"
url: "https://themetalnet.com/album/9a86741c-967d-4b67-8304-b77bb1bc9155"
artist: "Alec Koff"
year: 2019
label: "Alec Koff Label"
---

# Metal Reprogrammed

**Metal Reprogrammed** is an album by Alec Koff, released in 2019 on Alec Koff Label.

## Facts

| Field | Value |
| --- | --- |
| Title | Metal Reprogrammed |
| Artist | Alec Koff |
| Type | Album |
| Year | 2019 |
| Label | Alec Koff Label |
| Tracks | 34 |
| Place in discography | 48 of 104 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Energetic | 2:10 |
| 2 | Battle Royale | 2:13 |
| 3 | Asphalt | 2:48 |
| 4 | Drum and Bass Metal | 1:57 |
| 5 | Cinematic | 1:51 |
| 6 | Dubstep & Metal | 2:06 |
| 7 | Competition | 2:18 |
| 8 | Symphonic Metal | 2:27 |
| 9 | Energy Sport Rock | 2:21 |
| 10 | Dubstep Rocking | 2:43 |
| 11 | Brutal | 2:29 |
| 12 | Powerful Dubstep | 2:40 |
| 13 | Action Sport Driving Rock | 2:51 |
| 14 | Drum and Bass Rock | 2:18 |
| 15 | Brutal Sport Dubstep | 2:15 |
| 16 | Fire Up | 2:15 |
| 17 | Dubstep Rocks | 2:29 |
| 18 | A Metal Power | 2:24 |
| 19 | Epic Energy | 2:14 |
| 20 | Rocking Dubstep | 2:07 |
| 21 | Fast | 2:36 |
| 22 | Rock Dubstep | 2:05 |
| 23 | Damage | 2:01 |
| 24 | Full Speed | 2:21 |
| 25 | Dubstep Metal | 2:36 |
| 26 | Positive Rock Energy | 2:22 |
| 27 | Breakbeat | 2:03 |
| 28 | Dubstep Sport | 2:34 |
| 29 | All This Metal | 2:13 |
| 30 | Agressive Sport | 3:08 |
| 31 | Dubstep Heavy | 3:15 |
| 32 | Sports Rock | 2:07 |
| 33 | Sport Drum & Bass | 2:10 |
| 34 | The Dubstep Rock | 2:01 |

## Genres

[More Metal](https://themetalnet.com/genre/other-metal)

## In the discography

- Previous release: [Louder Than Before Vol.2 (2019)](https://themetalnet.com/album/d7adfffd-afa5-4724-811f-7b903fbf3135)
- Next release: [Percussive Nation vol.6 (2019)](https://themetalnet.com/album/e1987ba3-05f0-483a-8e57-96133aac3d67)

## Artist

- [Alec Koff](https://themetalnet.com/band/alec-koff)

---

Source: [TheMetalNet https://themetalnet.com/album/9a86741c-967d-4b67-8304-b77bb1bc9155](https://themetalnet.com/album/9a86741c-967d-4b67-8304-b77bb1bc9155). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
