---
title: "British Metal Onslaught: Maiden England 1982‒83‒84 by Iron Maiden"
type: "MusicAlbum"
url: "https://themetalnet.com/album/845153fc-3ebc-446f-9f8d-14a289f3885e"
artist: "Iron Maiden"
year: 2012
label: "The Godfather Box"
---

# British Metal Onslaught: Maiden England 1982‒83‒84

**British Metal Onslaught: Maiden England 1982‒83‒84** is a live album by Iron Maiden, released in 2012 on The Godfather Box.

## Facts

| Field | Value |
| --- | --- |
| Title | British Metal Onslaught: Maiden England 1982‒83‒84 |
| Artist | Iron Maiden |
| Type | Live |
| Year | 2012 |
| Label | The Godfather Box |
| Catalog number | G.R. BOX 14 |
| Tracks | 56 |
| Place in discography | 157 of 238 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Murders in the Rue Morgue |  |
| 2 | Wrathchild |  |
| 3 | Run to the Hills |  |
| 4 | Children of the Damned |  |
| 5 | The Number of the Beast |  |
| 6 | Another Life |  |
| 7 | Killers |  |
| 8 | 22 Acacia Avenue |  |
| 9 | Total Eclipse |  |
| 10 | Drum Solo |  |
| 11 | Transylvania |  |
| 12 | Guitar Solo |  |
| 13 | The Prisoner |  |
| 14 | Hallowed Be Thy Name |  |
| 15 | Phantom of the Opera |  |
| 16 | Iron Maiden |  |
| 17 | Sanctuary |  |
| 18 | Drifter |  |
| 19 | Running Free |  |
| 20 | Prowler |  |
| 21 | Intro |  |
| 22 | Where Eagles Dare |  |
| 23 | Wrathchild |  |
| 24 | The Trooper |  |
| 25 | Revelations |  |
| 26 | Flight of Icarus |  |
| 27 | Die With Your Boots On |  |
| 28 | 22 Acacia Avenue |  |
| 29 | Number of the Beast |  |
| 30 | Still Life |  |
| 31 | To Tame a Land/ Guitar Solo/ Drum Solo |  |
| 32 | Phantom of the Opera |  |
| 33 | Hallowed Be Thy Name |  |
| 34 | Iron Maiden |  |
| 35 | Run to the Hills |  |
| 36 | Sanctuary |  |
| 37 | Drifter |  |
| 38 | Prowler |  |
| 39 | Intro |  |
| 40 | Aces High |  |
| 41 | 2 Minutes to Midnight |  |
| 42 | The Trooper |  |
| 43 | Revelations |  |
| 44 | Murders in the Rue Morgue |  |
| 45 | Flight of Icarus |  |
| 46 | Rime of the Ancient Mariner |  |
| 47 | Losfer Words |  |
| 48 | Powerslave |  |
| 49 | Guitar Solo |  |
| 50 | The Number of the Beast |  |
| 51 | Hallowed Be Thy Name |  |
| 52 | 22 Acacia Avenue |  |
| 53 | Iron Maiden |  |
| 54 | Run to the Hills |  |
| 55 | Running Free |  |
| 56 | Sanctuary |  |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal) · [NWOBHM](https://themetalnet.com/genre/nwobhm)

## In the discography

- Previous release: [The Final Frontier Tour 2011 -Oberhausen- (2011)](https://themetalnet.com/album/e52c3cfc-9d38-4181-a7ac-b4f8f9fe84ef)
- Next release: [En Vivo (2012)](https://themetalnet.com/album/56d87a2f-76e4-4e0a-9f03-8d6a501d30f4)

## Artist

- [Iron Maiden](https://themetalnet.com/band/iron-maiden)

---

Source: [TheMetalNet https://themetalnet.com/album/845153fc-3ebc-446f-9f8d-14a289f3885e](https://themetalnet.com/album/845153fc-3ebc-446f-9f8d-14a289f3885e). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
