---
title: "Mr Rock and Roll - Live 1981-2000 by Samson"
type: "MusicAlbum"
url: "https://themetalnet.com/album/64f6c90c-ce40-47e8-894d-d96724f6d3d8"
artist: "Samson"
year: 2017
label: "Hear No Evil Recordings Ltd"
---

# Mr Rock and Roll - Live 1981-2000

**Mr Rock and Roll - Live 1981-2000** is a live album by Samson, released in 2017 on Hear No Evil Recordings Ltd.

## Facts

| Field | Value |
| --- | --- |
| Title | Mr Rock and Roll - Live 1981-2000 |
| Artist | Samson |
| Type | Live |
| Year | 2017 |
| Label | Hear No Evil Recordings Ltd |
| Catalog number | HNEBOX096 |
| Tracks | 48 |
| Place in discography | 27 of 30 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Bite the Bullet |  |
| 2 | Into the Valley |  |
| 3 | Losing My Grip |  |
| 4 | Vice Versa |  |
| 5 | Love Hungry |  |
| 6 | Tomorrow or Yesterday |  |
| 7 | Mr. Rock and Roll |  |
| 8 | Don't Get Mad, Get Even |  |
| 9 | Test of Time |  |
| 10 | Are You Ready? |  |
| 11 | Red Skies |  |
| 12 | Driving With Z.Z.! |  |
| 13 | Riding With the Angels |  |
| 14 | Burning Emotion |  |
| 15 | Stranger |  |
| 16 | Vice Versa |  |
| 17 | Fighting Man |  |
| 18 | A Matter of Time |  |
| 19 | Afraid of the Light |  |
| 20 | Tell Me |  |
| 21 | Turn on the Lights |  |
| 22 | Earth Mother |  |
| 23 | Tomorrow (studio track) |  |
| 24 | Don't Turn Away (studio track) |  |
| 25 | Stranger (studio track) |  |
| 26 | Louise (live at Prince of Wales Pub, Gravesend, 18th April 1981) |  |
| 27 | Voodoo Chile (Slight Return) (live in Plymouth, 1993) |  |
| 28 | Riding With the Angels (live in Plymouth, 1993) |  |
| 29 | Purple Haze (live in Plymouth, 1993) |  |
| 30 | Love That Burns (live at “Rattlesnake Guitar” Peter Green Tribute Concert, London 5th Octber 1995) |  |
| 31 | Black Magic Woman (live at “Rattlesnake Guitar” Peter Green Tribute Concert, London 5th October 1995) |  |
| 32 | Albatross (live at “Rattlesnake Guitar” Peter Green Tribute Concert, London 5th October 1995) |  |
| 33 | Hot Girls (with the Richard Black Project) (live at Buffalo Rose, Golden, Colorado, 20th July 1996) |  |
| 34 | The City Burns (with the Richard Black Project) (live at Buffalo Rose, Golden, Colorado, 20th July 1996) |  |
| 35 | A Fool for Your Stockings (live at Shepherds Bush Empire, London, 7th February 1997) |  |
| 36 | Voodoo Chile (Slight Return) (live at Shepherds Bush Empire, London, 7th February 1997) |  |
| 37 | Cherokee Mist (with the Richard Black Project) (re-worked studio session 1996/2001) |  |
| 38 | Test of Time |  |
| 39 | Vice Versa |  |
| 40 | Room 109 |  |
| 41 | Turn Out the Lights |  |
| 42 | Brand New Day |  |
| 43 | Don't Get Mad, Get Even |  |
| 44 | Red Skies |  |
| 45 | Earth Mother |  |
| 46 | Riding With the Angels |  |
| 47 | Tomorrow or Yesterday |  |
| 48 | Mr. Rock and Roll |  |

## Genres

[NWOBHM](https://themetalnet.com/genre/nwobhm) · [Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## In the discography

- Previous release: [Joint Forces 1986-1993 (2017)](https://themetalnet.com/album/a63e8550-7266-4a44-8b10-08a5a5b040fb)
- Next release: [The Polydor Years (2017)](https://themetalnet.com/album/fa4c2ad5-f969-4bd5-8bad-b70ea6d75057)

## Artist

- [Samson](https://themetalnet.com/band/samson)

---

Source: [TheMetalNet https://themetalnet.com/album/64f6c90c-ce40-47e8-894d-d96724f6d3d8](https://themetalnet.com/album/64f6c90c-ce40-47e8-894d-d96724f6d3d8). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
