---
title: "GUILTY GEAR Xrd -SIGN- ORIGINAL SOUND TRACK by 石渡太輔"
type: "MusicAlbum"
url: "https://themetalnet.com/album/5cfb405d-ffc1-4cc3-9565-8e99121dd2ae"
artist: "石渡太輔"
year: 2015
label: "ARC SYSTEM WORKS"
---

# GUILTY GEAR Xrd -SIGN- ORIGINAL SOUND TRACK

**GUILTY GEAR Xrd -SIGN- ORIGINAL SOUND TRACK** is a compilation by 石渡太輔, released in 2015 on ARC SYSTEM WORKS.

## Facts

| Field | Value |
| --- | --- |
| Title | GUILTY GEAR Xrd -SIGN- ORIGINAL SOUND TRACK |
| Artist | 石渡太輔 |
| Type | Compilation |
| Year | 2015 |
| Label | ARC SYSTEM WORKS |
| Catalog number | ASWJP-14071 |
| Tracks | 73 |
| Place in discography | 25 of 39 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Give me a break | 3:58 |
| 2 | Magnolia Éclair | 4:50 |
| 3 | Starry Story | 3:35 |
| 4 | The Lily of steel | 4:22 |
| 5 | Black Blank blah-blah-blah | 4:03 |
| 6 | Engage | 4:51 |
| 7 | Flash Hider | 3:26 |
| 8 | Destructive Goodwill | 3:46 |
| 9 | Call Shot | 3:39 |
| 10 | A Slow Waker | 4:09 |
| 11 | Jack-a-Dandy | 3:51 |
| 12 | Dirty Drive | 3:44 |
| 13 | Does the sheep count the sheep? | 4:01 |
| 14 | Diva of Despair | 5:43 |
| 15 | Just do it | 4:24 |
| 16 | Marionette | 6:00 |
| 17 | Stolz | 4:32 |
| 18 | Reunion | 4:01 |
| 19 | The Spider's Thread(Do you know?) | 4:59 |
| 20 | When Life Comes | 4:16 |
| 21 | Bump | 3:22 |
| 22 | Sign | 1:04 |
| 23 | Lakeside | 1:49 |
| 24 | Doubt | 1:49 |
| 25 | Resolution | 1:51 |
| 26 | The Blue Horizon | 1:52 |
| 27 | Infliction | 1:48 |
| 28 | Distress | 0:56 |
| 29 | Gallant | 3:15 |
| 30 | Crafty | 3:25 |
| 31 | Prepared for Death | 7:10 |
| 32 | Gaze of the Hostiles | 1:40 |
| 33 | Advent | 3:24 |
| 34 | Silvery Blue | 2:48 |
| 35 | Agenda | 3:26 |
| 36 | Origin | 2:55 |
| 37 | Action | 4:47 |
| 38 | Uprising | 5:32 |
| 39 | Darkening Sky | 5:20 |
| 40 | Conflict | 7:25 |
| 41 | Ripple | 8:07 |
| 42 | Road | 6:32 |
| 43 | A Passing Shower | 6:29 |
| 44 | Twilight | 8:12 |
| 45 | Time Limit | 7:22 |
| 46 | Django django | 3:11 |
| 47 | Fizz | 3:21 |
| 48 | Ocean | 5:28 |
| 49 | High Voltage | 2:31 |
| 50 | Readiness | 0:11 |
| 51 | Decision | 0:21 |
| 52 | N/A | 1:34 |
| 53 | H·C·D | 0:09 |
| 54 | Don't Give Up | 0:26 |
| 55 | Come to a Close | 0:15 |
| 56 | HEAVY DAY | 4:22 |
| 57 | Dice | 3:50 |
| 58 | SHOTGUN&HEAD | 4:02 |
| 59 | Lily | 4:27 |
| 60 | Ride the Fire! | 3:16 |
| 61 | Birthday Train | 3:10 |
| 62 | Big Blast Sonic | 4:00 |
| 63 | Coming Home | 3:46 |
| 64 | Storyteller | 3:33 |
| 65 | Icarus | 4:54 |
| 66 | Six Black Heavens Guns | 4:46 |
| 67 | HEAVY DAY (Karaoke) | 4:21 |
| 68 | Lily (Karaoke) | 4:26 |
| 69 | Ride the Fire! (Karaoke) | 3:16 |
| 70 | Birthday Train (Karaoke) | 3:10 |
| 71 | Big Blast Sonic (Karaoke) | 3:54 |
| 72 | Icarus (Karaoke) | 4:54 |
| 73 | Six Black Heavens Guns (Karaoke) | 4:46 |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal) · [Neoclassical Metal](https://themetalnet.com/genre/neoclassical-metal) · [Power Metal](https://themetalnet.com/genre/power-metal) · [Progressive Metal](https://themetalnet.com/genre/progressive-metal)

## Release tags

Heavy Metal

## In the discography

- Previous release: [GUILTY GEAR VOCAL COLLECTION (2014)](https://themetalnet.com/album/d08d7d70-2583-46ca-94a9-14a77385ba02)
- Next release: [BLAZBLUE SONG INTERLUDE III (2016)](https://themetalnet.com/album/92e0d34d-9ce0-4979-b44b-b14790e48947)

## Artist

- [石渡太輔](https://themetalnet.com/band/band-faeb2565)

---

Source: [TheMetalNet https://themetalnet.com/album/5cfb405d-ffc1-4cc3-9565-8e99121dd2ae](https://themetalnet.com/album/5cfb405d-ffc1-4cc3-9565-8e99121dd2ae). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
