---
title: "The Metallica Collection by Metallica"
type: "MusicAlbum"
url: "https://themetalnet.com/album/5b2a6048-030a-4e04-b2f5-eaf02000725f"
artist: "Metallica"
year: 2009
label: "EMI"
---

# The Metallica Collection

**The Metallica Collection** is a compilation by Metallica, released in 2009 on EMI.

## Facts

| Field | Value |
| --- | --- |
| Title | The Metallica Collection |
| Artist | Metallica |
| Type | Compilation |
| Year | 2009 |
| Label | EMI |
| Tracks | 163 |
| Place in discography | 422 of 1041 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Hit the Lights | 4:17 |
| 2 | The Four Horsemen | 7:12 |
| 3 | Motorbreath | 3:08 |
| 4 | Jump in the Fire | 4:41 |
| 5 | (Anesthesia) Pulling Teeth | 4:14 |
| 6 | Whiplash | 4:10 |
| 7 | Phantom Lord | 5:01 |
| 8 | No Remorse | 6:26 |
| 9 | Seek & Destroy | 6:55 |
| 10 | Metal Militia | 5:09 |
| 11 | The Four Horsemen (live 29.08.1989 in Seattle, the United States) | 5:31 |
| 12 | Whiplash (live 29.08.1989 in Seattle, the United States) | 4:19 |
| 13 | Fight Fire With Fire | 4:45 |
| 14 | Ride the Lightning | 6:36 |
| 15 | For Whom the Bell Tolls | 5:09 |
| 16 | Fade to Black | 6:54 |
| 17 | Trapped Under Ice | 4:04 |
| 18 | Escape | 4:23 |
| 19 | Creeping Death | 6:36 |
| 20 | The Call of Ktulu | 8:53 |
| 21 | For Whom the Bell Tolls (live 29.08.1989 in Seattle, the United States) | 5:34 |
| 22 | Creeping Death (live 29.08.1989 in Seattle, the United States) | 8:11 |
| 23 | Battery | 5:12 |
| 24 | Master of Puppets | 8:36 |
| 25 | The Thing That Should Not Be | 6:37 |
| 26 | Welcome Home (Sanitarium) | 6:27 |
| 27 | Disposable Heroes | 8:16 |
| 28 | Leper Messiah | 5:40 |
| 29 | Orion | 8:28 |
| 30 | Damage, Inc. | 5:29 |
| 31 | Battery (live 29.08.1989 in Seattle, the United States) | 4:53 |
| 32 | The Thing That Should Not Be (live 29.08.1989 in Seattle, the United States) | 7:02 |
| 33 | Blackened | 6:41 |
| 34 | …And Justice for All | 9:46 |
| 35 | Eye of the Beholder | 6:30 |
| 36 | One | 7:27 |
| 37 | The Shortest Straw | 6:35 |
| 38 | Harvester of Sorrow | 5:45 |
| 39 | The Frayed Ends of Sanity | 7:44 |
| 40 | To Live Is to Die | 9:48 |
| 41 | Dyers Eve | 5:13 |
| 42 | One (live 29.08.1989 in Seattle, the United States) | 7:59 |
| 43 | …And Justice for All (live 29.08.1989 in Seattle, the United States) | 10:05 |
| 44 | Enter Sandman | 5:31 |
| 45 | Sad but True | 5:24 |
| 46 | Holier Than Thou | 3:47 |
| 47 | The Unforgiven | 6:27 |
| 48 | Wherever I May Roam | 6:44 |
| 49 | Don’t Tread on Me | 4:00 |
| 50 | Through the Never | 4:04 |
| 51 | Nothing Else Matters | 6:28 |
| 52 | Of Wolf and Man | 4:16 |
| 53 | The God That Failed | 5:08 |
| 54 | My Friend of Misery | 6:49 |
| 55 | The Struggle Within | 3:53 |
| 56 | Ain’t My Bitch | 5:04 |
| 57 | 2 × 4 | 5:28 |
| 58 | The House Jack Built | 6:38 |
| 59 | Until It Sleeps | 4:29 |
| 60 | King Nothing | 5:28 |
| 61 | Hero of the Day | 4:21 |
| 62 | Bleeding Me | 8:18 |
| 63 | Cure | 4:54 |
| 64 | Poor Twisted Me | 4:00 |
| 65 | Wasting My Hate | 3:57 |
| 66 | Mama Said | 5:19 |
| 67 | Thorn Within | 5:51 |
| 68 | Ronnie | 5:17 |
| 69 | The Outlaw Torn | 9:48 |
| 70 | Fuel | 4:29 |
| 71 | The Memory Remains | 4:39 |
| 72 | Devil’s Dance | 5:18 |
| 73 | The Unforgiven II | 6:36 |
| 74 | Better Than You | 5:21 |
| 75 | Slither | 5:13 |
| 76 | Carpe Diem Baby | 6:12 |
| 77 | Bad Seed | 4:05 |
| 78 | Where the Wild Things Are | 6:54 |
| 79 | Prince Charming | 6:05 |
| 80 | Low Man’s Lyric | 7:37 |
| 81 | Attitude | 5:16 |
| 82 | Fixxxer | 8:15 |
| 83 | Free Speech for the Dumb | 2:36 |
| 84 | It’s Electric | 3:34 |
| 85 | Sabbra Cadabra | 6:20 |
| 86 | Turn the Page | 6:06 |
| 87 | Die, Die My Darling | 2:29 |
| 88 | Loverman | 7:53 |
| 89 | Mercyful Fate | 11:12 |
| 90 | Astronomy | 6:38 |
| 91 | Whiskey in the Jar | 5:05 |
| 92 | Tuesday’s Gone | 9:06 |
| 93 | The More I See | 4:49 |
| 94 | Helpless | 6:38 |
| 95 | The Small Hours | 6:43 |
| 96 | The Wait | 4:55 |
| 97 | Crash Course in Brain Surgery | 3:10 |
| 98 | Last Caress / Green Hell | 3:30 |
| 99 | Am I Evil? | 7:50 |
| 100 | Blitzkrieg | 3:37 |
| 101 | Breadfan | 5:41 |
| 102 | The Prince | 4:26 |
| 103 | Stone Cold Crazy | 2:18 |
| 104 | So What | 3:09 |
| 105 | Killing Time | 3:04 |
| 106 | Overkill | 4:05 |
| 107 | Damage Case | 3:40 |
| 108 | Stone Dead Forever | 4:52 |
| 109 | Too Late Too Late | 3:12 |
| 110 | The Ecstasy of Gold | 2:31 |
| 111 | The Call of Ktulu | 9:34 |
| 112 | Master of Puppets | 8:55 |
| 113 | Of Wolf and Man | 4:19 |
| 114 | The Thing That Should Not Be | 7:27 |
| 115 | Fuel | 4:36 |
| 116 | The Memory Remains | 4:42 |
| 117 | No Leaf Clover | 5:43 |
| 118 | Hero of the Day | 4:45 |
| 119 | Devil’s Dance | 5:26 |
| 120 | Bleeding Me | 9:02 |
| 121 | Nothing Else Matters | 6:48 |
| 122 | Until It Sleeps | 4:30 |
| 123 | For Whom the Bell Tolls | 4:52 |
| 124 | −Human | 4:20 |
| 125 | Wherever I May Roam | 7:01 |
| 126 | Outlaw Torn | 9:59 |
| 127 | Sad but True | 5:46 |
| 128 | One | 7:53 |
| 129 | Enter Sandman | 7:39 |
| 130 | Battery | 7:25 |
| 131 | I Disappear | 4:26 |
| 132 | Frantic | 5:50 |
| 133 | St. Anger | 7:21 |
| 134 | Some Kind of Monster | 8:25 |
| 135 | Dirty Window | 5:24 |
| 136 | Invisible Kid | 8:30 |
| 137 | My World | 5:45 |
| 138 | Shoot Me Again | 7:10 |
| 139 | Sweet Amber | 5:27 |
| 140 | The Unnamed Feeling | 7:09 |
| 141 | Purify | 5:13 |
| 142 | All Within My Hands | 8:49 |
| 143 | Some Kind of Monster | 8:28 |
| 144 | The Four Horsemen (live) | 5:22 |
| 145 | Damage, Inc. (live) | 5:00 |
| 146 | Leper Messiah (live) | 5:57 |
| 147 | Motorbreath (live) | 3:21 |
| 148 | Ride the Lightning (live) | 6:42 |
| 149 | Hit the Lights (live) | 4:14 |
| 150 | Some Kind of Monster (edit) | 4:17 |
| 151 | Sad but True (live from Live Earth) | 5:52 |
| 152 | Nothing Else Matters (live from Live Earth) | 5:56 |
| 153 | Enter Sandman (live from Live Earth) | 6:22 |
| 154 | That Was Just Your Life | 7:08 |
| 155 | The End of the Line | 7:52 |
| 156 | Broken, Beat & Scarred | 6:25 |
| 157 | The Day That Never Comes | 7:56 |
| 158 | All Nightmare Long | 7:58 |
| 159 | Cyanide | 6:40 |
| 160 | The Unforgiven III | 7:47 |
| 161 | The Judas Kiss | 8:01 |
| 162 | Suicide & Redemption | 9:58 |
| 163 | My Apocalypse | 5:01 |

## Genres

[Thrash Metal](https://themetalnet.com/genre/thrash-metal) · [Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## In the discography

- Previous release: [Royal Oak 85 (2009)](https://themetalnet.com/album/6739f598-308f-460a-b957-515ccc901655)
- Next release: [Toronto Magnetic: Air Canada Centre, Toronto, ON 2009-10-26 (2009)](https://themetalnet.com/album/6396d5a3-605d-4927-a95b-37ecf990245b)

## Artist

- [Metallica](https://themetalnet.com/band/metallica)

---

Source: [TheMetalNet https://themetalnet.com/album/5b2a6048-030a-4e04-b2f5-eaf02000725f](https://themetalnet.com/album/5b2a6048-030a-4e04-b2f5-eaf02000725f). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
