---
title: "Navy Metal Night by U.D.O."
type: "MusicAlbum"
url: "https://themetalnet.com/album/51bba55c-577e-4e14-810e-f1d081d43b2d"
artist: "U.D.O."
year: 2015
label: "AFM Records"
---

# Navy Metal Night

**Navy Metal Night** is a live album by U.D.O., released in 2015 on AFM Records.

## Facts

| Field | Value |
| --- | --- |
| Title | Navy Metal Night |
| Artist | U.D.O. |
| Type | Live |
| Year | 2015 |
| Label | AFM Records |
| Catalog number | AFM 525-7 |
| Tracks | 35 |
| Place in discography | 48 of 54 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Intro (Das Boot) | 0:46 |
| 2 | Das Boot | 4:58 |
| 3 | Future Land | 7:09 |
| 4 | Independence Day | 5:40 |
| 5 | Animal Instinct | 4:21 |
| 6 | The Hall of the Mountain King | 3:28 |
| 7 | Heart of Gold | 4:55 |
| 8 | Man and Machine | 6:13 |
| 9 | Dancing With an Angel | 4:54 |
| 10 | Faceless World | 6:39 |
| 11 | Ride | 4:08 |
| 12 | Days of Hope and Glory | 5:15 |
| 13 | Cut Me Out | 5:07 |
| 14 | Trainride in Russia (Poezd Po Rossii) | 7:37 |
| 15 | Stillness of Time | 6:44 |
| 16 | King of Mean | 6:56 |
| 17 | Book of Faith | 6:25 |
| 18 | Animal House | 4:52 |
| 19 | Das Boot |  |
| 20 | Future Land |  |
| 21 | Independence Day |  |
| 22 | Animal Instinct |  |
| 23 | The Hall of the Mountain King |  |
| 24 | Heart of Gold |  |
| 25 | Man and Machine |  |
| 26 | Dancing With an Angel |  |
| 27 | Faceless World |  |
| 28 | Ride |  |
| 29 | Days of Hope and Glory |  |
| 30 | Cut Me Out |  |
| 31 | Trainride In Russia (Poezd Po Rossii) |  |
| 32 | Stillness of Time |  |
| 33 | King of Mean |  |
| 34 | Book of Faith |  |
| 35 | Animal House |  |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Release tags

Heavy Metal

## In the discography

- Previous release: [Greatest Hits (2015)](https://themetalnet.com/album/e8678499-c67b-43bf-81bf-3bac4f66a3d2)
- Next release: [Steelfactory (2018)](https://themetalnet.com/album/4afcadce-8b13-480e-a7ad-4a1d8f77a4d2)

## Artist

- [U.D.O.](https://themetalnet.com/band/u-d-o)

---

Source: [TheMetalNet https://themetalnet.com/album/51bba55c-577e-4e14-810e-f1d081d43b2d](https://themetalnet.com/album/51bba55c-577e-4e14-810e-f1d081d43b2d). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
