Live
1997-08-23: Blindman's Ball: Blindman's Ball, Stuttgart, Germany
1997-08-23: Blindman's Ball: Blindman's Ball, Stuttgart, Germany is a live album by Metallica. It is release 932 of 1041 in their discography.
- 24
- Tracks
- Live
- Type
- 932/1041
- Release (In the discography)
Facts
- Artist
- Metallica
- Type
- Live
- Tracks
- 24
- In the discography
- 932 of 1041
Tracklist
| # | Track | Length |
|---|---|---|
| 1 | So What | 2:32 |
| 2 | Master of Puppets | 3:43 |
| 3 | King Nothing | 7:01 |
| 4 | Sad but True | 6:21 |
| 5 | Fuel | 4:33 |
| 6 | Hero of the Day | 4:50 |
| 7 | Ain't My Bitch | 5:21 |
| 8 | One | 7:43 |
| 9 | Until It Sleeps | 4:17 |
| 10 | For Whom the Bell Tolls | 5:38 |
| 11 | Wherever I May Roam | 7:15 |
| 12 | Nothing Else Matters | 6:15 |
| 13 | Enter Sandman | 7:02 |
| 14 | [instrumental jam] | 1:38 |
| 15 | Stone Cold Crazy | 4:13 |
| 16 | Creeping Death | 5:44 |
| 17 | Battery | 7:57 |
| 18 | Last Caress | 1:50 |
| 19 | Whiplash (1996-11-23: Spectrum, Oslo, Norway) | 5:36 |
| 20 | Bleeding Me (1996-11-23: Spectrum, Oslo, Norway) | 8:09 |
| 21 | Fade to Black (1996-11-23: Spectrum, Oslo, Norway) | 9:52 |
| 22 | Seek and Destroy (1996-11-23: Spectrum, Oslo, Norway) | 7:48 |
| 23 | Fight Fire With Fire (1996-11-23: Spectrum, Oslo, Norway) | 2:23 |
| 24 | Devil Dance (1995-08-23: Astoria 2, London, England) | 5:23 |
Genres
In the discography
Artist
Corrections
Album detail is compiled from public sources, which do not always have the label or year right. Reviewed before anything changes.