---
title: "Favorite Recordings by Top Jimmy Page"
type: "MusicAlbum"
url: "https://themetalnet.com/album/46cfc5df-e05b-4c13-a0a2-3afbecbd9110"
artist: "Top Jimmy Page"
year: 2019
label: "LightScribe"
---

# Favorite Recordings

**Favorite Recordings** is an album by Top Jimmy Page, released in 2019 on LightScribe.

## Facts

| Field | Value |
| --- | --- |
| Title | Favorite Recordings |
| Artist | Top Jimmy Page |
| Type | Album |
| Year | 2019 |
| Label | LightScribe |
| Catalog number | 3174871564 |
| Tracks | 19 |
| Place in discography | 26 of 26 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | 2000 MiLeS 83-20 | 3:29 |
| 2 | baBe 79-11 | 4:26 |
| 3 | bAbY bLUe 71-10 | 3:37 |
| 4 | brOtheR LoUiE 73-19 | 3:49 |
| 5 | DON't FeAR tHE REApeR 76-19 | 4:55 |
| 6 | DowN UndeR 80-20 | 3:36 |
| 7 | hErE cOMes tHe SUn 69-19 | 2:57 |
| 8 | I'lL gEt oVeR yOu 75-10 | 3:22 |
| 9 | i'm GonnA be 88-20 | 3:33 |
| 10 | LeT It RaIN 70-10 | 5:06 |
| 11 | onLY tHe LOneLY 82-19 | 3:04 |
| 12 | peNNy lAnE 67-10 | 2:56 |
| 13 | sCHooLs oUt 72-10 | 3:28 |
| 14 | sTreetLifE SerEnaDer 74-10 | 5:10 |
| 15 | uNcLe saLTy 75-11 | 4:02 |
| 16 | uNDer PreSSure 81-19 | 3:46 |
| 17 | wE Are THE CHAmpions 77-19 | 2:58 |
| 18 | wE CaN wOrK iT ouT 65-10 | 2:14 |
| 19 | who cAn it Be Now 81-20 | 3:20 |

## Genres

[Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Release tags

Heavy Metal

## In the discography

- Previous release: [Wolfe’s (2015)](https://themetalnet.com/album/692cfad9-efd6-4090-a260-3fc2a089f81a)

## Artist

- [Top Jimmy Page](https://themetalnet.com/band/top-jimmy-page)

---

Source: [TheMetalNet https://themetalnet.com/album/46cfc5df-e05b-4c13-a0a2-3afbecbd9110](https://themetalnet.com/album/46cfc5df-e05b-4c13-a0a2-3afbecbd9110). Catalog data from MusicBrainz and Metal Archives. Full site index: https://themetalnet.com/llms.txt
