---
title: "The Best 2001 by Metallica"
type: "MusicAlbum"
url: "https://themetalnet.com/album/392d9da9-100c-4770-ba37-52c89a1f433c"
artist: "Metallica"
year: 2001
label: "Panda Music"
---

# The Best 2001

**The Best 2001** is a compilation by Metallica, released in 2001 on Panda Music.

## Facts

| Field | Value |
| --- | --- |
| Title | The Best 2001 |
| Artist | Metallica |
| Type | Compilation |
| Year | 2001 |
| Label | Panda Music |
| Catalog number | [none] |
| Tracks | 33 |
| Place in discography | 209 of 1041 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | One | 7:27 |
| 2 | The Unforgiven | 6:05 |
| 3 | The Memory Remains (S&M) | 4:25 |
| 4 | Nothing Else Matters | 6:19 |
| 5 | Hero of the Day (S&M) | 4:27 |
| 6 | Loverman | 6:11 |
| 7 | Fuel | 4:32 |
| 8 | Enter Sandman | 4:32 |
| 9 | Fuel (S & M) | 4:22 |
| 10 | Fade to Black | 6:05 |
| 11 | Die, Die My Darling | 2:30 |
| 12 | Mama Said | 5:22 |
| 13 | Ain’t My Bitch | 5:09 |
| 14 | Unforgiven II | 6:19 |
| 15 | Whiskey in the Jar | 5:03 |
| 16 | Too Late Too Late | 3:14 |
| 17 | Am I Evil? | 7:51 |
| 18 | The Wait | 4:54 |
| 19 | Blitzkrieg | 3:38 |
| 20 | The Small Hours | 6:45 |
| 21 | Breadfan | 5:44 |
| 22 | The Prince | 4:28 |
| 23 | Crash Course in Brain Surgery | 3:12 |
| 24 | Damage Case | 3:42 |
| 25 | The More I See | 3:24 |
| 26 | Stone Dead Forever | 4:54 |
| 27 | Helpless | 6:41 |
| 28 | Stone Cold Crazy | 2:19 |
| 29 | It’s Electric | 3:34 |
| 30 | So What | 3:11 |
| 31 | Killing Time | 3:02 |
| 32 | Overkill | 4:07 |
| 33 | Last Caress / Green Hell | 3:29 |

## Genres

[Thrash Metal](https://themetalnet.com/genre/thrash-metal) · [Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## Release tags

Heavy Metal

## In the discography

- Previous release: [Never Released (2001)](https://themetalnet.com/album/1e194ca9-a927-3390-bce3-e98133d49cff)
- Next release: [2003-06-08: Rock am Ring, Nürburgring, Germany (2003)](https://themetalnet.com/album/beabc117-86c6-3213-8657-3d827a6ed3ca)

## Artist

- [Metallica](https://themetalnet.com/band/metallica)

---

Source: [TheMetalNet https://themetalnet.com/album/392d9da9-100c-4770-ba37-52c89a1f433c](https://themetalnet.com/album/392d9da9-100c-4770-ba37-52c89a1f433c). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
