---
title: "Live of Puppets by Metallica"
type: "MusicAlbum"
url: "https://themetalnet.com/album/334b2ed2-ffa6-4ee8-a46d-85a8be455a5c"
artist: "Metallica"
year: 2015
---

# Live of Puppets

**Live of Puppets** is a live album by Metallica, released in 2015.

## Facts

| Field | Value |
| --- | --- |
| Title | Live of Puppets |
| Artist | Metallica |
| Type | Live |
| Year | 2015 |
| Tracks | 31 |
| Place in discography | 551 of 1041 |

## Tracklist

| # | Track | Length |
| --- | --- | --- |
| 1 | Enter Sandman | 7:28 |
| 2 | For Whom the Bell Tolls | 6:49 |
| 3 | Battery | 10:05 |
| 4 | Motorbreath | 3:15 |
| 5 | Fight Fire With Fire | 5:58 |
| 6 | Die Die My Darling | 4:09 |
| 7 | Stone Cold Crazy | 5:33 |
| 8 | Master of Puppets | 8:14 |
| 9 | One | 9:26 |
| 10 | Nothing Else Matters | 6:04 |
| 11 | Sad but True | 6:01 |
| 12 | Wherever I May Roam | 7:32 |
| 13 | Fade to Black | 7:13 |
| 14 | Of Wolf and Man | 6:22 |
| 15 | Whiplash | 6:34 |
| 16 | That Was Just Your Life | 7:16 |
| 17 | The End of the Line | 8:12 |
| 18 | Broken Beat and Scarred | 7:48 |
| 19 | Ride the Lightning | 7:04 |
| 20 | Harvester of Sorrow | 6:05 |
| 21 | Seek & Destroy | 18:08 |
| 22 | Welcome Home (Sanitarium) | 7:40 |
| 23 | The Unforgiven | 7:48 |
| 24 | Creeping Death | 7:28 |
| 25 | Am I Evil | 6:42 |
| 26 | All Nightmare Long | 8:01 |
| 27 | Lords of Summer | 9:28 |
| 28 | Whiskey in the Jar | 8:57 |
| 29 | St. Anger | 8:47 |
| 30 | Blackened | 6:17 |
| 31 | Seek and Destroy | 10:24 |

## Genres

[Thrash Metal](https://themetalnet.com/genre/thrash-metal) · [Heavy Metal](https://themetalnet.com/genre/heavy-metal)

## In the discography

- Previous release: [Live in Quebec City - September 14, 2015 (2015)](https://themetalnet.com/album/5f895950-e226-42ed-8e24-8ede8ad7bca5)
- Next release: [San Francisco, CA-February 9, 2015 (2015)](https://themetalnet.com/album/36349da6-4dc0-4819-9450-4469129a2de5)

## Artist

- [Metallica](https://themetalnet.com/band/metallica)

---

Source: [TheMetalNet https://themetalnet.com/album/334b2ed2-ffa6-4ee8-a46d-85a8be455a5c](https://themetalnet.com/album/334b2ed2-ffa6-4ee8-a46d-85a8be455a5c). Catalog compiled from open music-metadata sources. Full site index: https://themetalnet.com/llms.txt
