Live
1994-07-27: Blockbuster Desert Sky Pavillion, Phoenix, AZ, USA
1994-07-27: Blockbuster Desert Sky Pavillion, Phoenix, AZ, USA is a live album by Metallica. It is release 912 of 1041 in their discography.
- 22
- Tracks
- Live
- Type
- 912/1041
- Release (In the discography)
Facts
- Artist
- Metallica
- Type
- Live
- Tracks
- 22
- In the discography
- 912 of 1041
Tracklist
| # | Track | Length |
|---|---|---|
| 1 | The Ecstasy of Gold | 2:07 |
| 2 | Breadfan | 4:01 |
| 3 | Master of Puppets | 3:46 |
| 4 | Wherever I May Roam | 6:57 |
| 5 | Harvester of Sorrow | 7:46 |
| 6 | Welcome Home (Sanitarium) | 7:18 |
| 7 | The God That Failed | 5:57 |
| 8 | Kill/Ride Medley: Ride the Lightning / No Remorse / The Four Horsemen / Phantom Lord / Fight Fire With Fire | 10:30 |
| 9 | [bass solo] / For Whom the Bell Tolls | 8:15 |
| 10 | Disposable Heroes | 7:32 |
| 11 | [jams] | 1:41 |
| 12 | Seek & Destroy | 4:29 |
| 13 | Seek & Destroy (continued) | 4:57 |
| 14 | [guitar solo] | 2:52 |
| 15 | Nothing Else Matters | 8:18 |
| 16 | Creeping Death | 6:59 |
| 17 | Orion / Fade to Black | 8:47 |
| 18 | Whiplash | 5:27 |
| 19 | Sad but True | 6:46 |
| 20 | One | 10:09 |
| 21 | Enter Sandman | 6:47 |
| 22 | So What | 3:25 |
Genres
In the discography
Artist
Corrections
Album detail is compiled from public sources, which do not always have the label or year right. Reviewed before anything changes.